1
/
of
1
ACL
1T1183-STD
1T1183-STD
Regular price
€15,52 EUR
Regular price
Sale price
€15,52 EUR
Quantity
Couldn't load pickup availability
Thrust washer
| Tunnel [mm] | 94.250 / 94.500 |
| Shaft [mm] | 70.100 / 70.350 |
| Max. Length | 1.96 |
| Half type | Identical halves |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Pajero Sport II (KH_, KG_) | 3.5 V6 | 09.2008 - | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | L200 / Triton (KA_T, KB_T) | 3.5 V6 | 07.2006 - 12.2011 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | L200 / Triton Platform/Chassis (KA_T, KB_T) | 3.5 V6 | 09.2006 - 11.2009 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 3.5 V6 | 04.2000 - 04.2004 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | L200 / Triton (KA_T, KB_T) | 3.5 V6 4WD | 07.2006 - 12.2015 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.5 V6 | 07.1997 - 10.1999 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | L200 / Triton Platform/Chassis (KA_T, KB_T) | 3.5 V6 4WD | 07.2006 - 12.2009 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Verada Sedan (KL) | 3.5 V6 | 06.2003 - 10.2004 | 6G74 (SOHC 24V) | 6 | 1T1183 | 3497 cc | SOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 3.5 V6 | 04.2000 - 01.2007 | 6G74 (DOHC 24V) | 6 | 1T1183 | 3497 cc | DOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 3.5 V6 | 04.2000 - 04.2004 | 6G74 (DOHC 24V) | 6 | 1T1183 | 3497 cc | DOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.5 V6 | 06.1994 - 10.1999 | 6G74 (DOHC 24V) | 6 | 1T1183 | 3497 cc | DOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.5 V6 | 07.1997 - 10.1999 | 6G74 (DOHC 24V) | 6 | 1T1183 | 3497 cc | DOHC 24V | -STD | 93.0 | 86.0 |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 3.8 V6 4WD | 02.2010 - | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | Pajero Classic (V2_W, V6_W, V7_W) | 3.8 V6 4WD | 09.2006 - | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 3.8 V6 | 10.2006 - | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | 380 (DB) | 3.8 V6 | 04.2005 - 04.2008 | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | Eclipse IV (DK_A) | 3.8 V6 | 04.2005 - 12.2011 | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | Endeavor (D8_W, D7_W) | 3.5 V6 | 09.2004 - 08.2011 | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
| Mitsubishi | Endeavor (D8_W, D7_W) | 3.8 V6 4WD | 01.2003 - 08.2011 | 6G75 | 6 | 1T1183 | 3838 cc | SOHC 24V | -STD | 95.0 | 90.0 |
Share
