1
/
of
1
ACL
1T1934-STD
1T1934-STD
Regular price
€28,11 EUR
Regular price
Sale price
€28,11 EUR
Quantity
Couldn't load pickup availability
Thrust washer
| Half type | Identical Halves |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura | Legend | 2.5 V6 | 01.1986 - 12.1990 | C25A1 | 6 | 1T1934 | 2493 cc | SOHC 24V | -STD | 84.0 | 75.0 |
| Acura | Legend Coupe | 2.5 V6 | 01.1987 - 12.1987 | C25A1 | 6 | 1T1934 | 2493 cc | SOHC 24V | -STD | 84.0 | 75.0 |
| Honda | Legend I (HS, KA) | 2.5 V6 | 01.1986 - 12.1987 | C25A1 | 6 | 1T1934 | 2493 cc | SOHC 24V | -STD | 84.0 | 75.0 |
| Rover | 800 (XS) | 825 Si | 10.1986 - 12.1991 | C25A1 | 6 | 1T1934 | 2493 cc | SOHC 24V | -STD | 84.0 | 75.0 |
| Acura | Legend | 2.7 V6 | 09.1986 - 08.1991 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Acura | Legend Coupe | 2.7 V6 | 01.1987 - 08.1991 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Accord V (CC, CD) | 2.7 V6 | 06.1992 - 06.1996 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Legend I (HS, KA) | 2.7 V6 | 01.1988 - 12.1990 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Legend I Coupe (KA_) | 2.7 V6 | 10.1987 - 12.1990 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Rover | 800 (XS) | 827 24V | 02.1988 - 02.1999 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Rover | 800 Coupe | 827 24V | 08.1992 - 02.1999 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Rover | 800 Liftback (XS) | 827 24V | 10.1988 - 12.1991 | C27A1 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Accord V (CE, CF_, CD) | 2.7 V6 | 09.1995 - 12.1997 | C27A4 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Accord V Aerodeck (CE) | 2.7 V6 | 09.1994 - 12.1997 | C27A4 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
| Honda | Accord V Coupe (CD) | 2.7 V6 | 01.1995 - 12.1998 | C27A4 | 6 | 1T1934 | 2675 cc | SOHC 24V | -STD | 87.0 | 75.0 |
Share
