1
/
of
1
ACL
1T7214-STD
1T7214-STD
Regular price
€58,99 EUR
Regular price
Sale price
€58,99 EUR
Quantity
Couldn't load pickup availability
Thrust washer
| Half type | Upper & lower |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge | Dakota | 3.7 | 09.2003 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | Dakota | 3.7 4WD | 09.2003 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | Durango | 3.7 | 11.2003 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | Durango | 3.7 4WD | 11.2003 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | Nitro | 3.7 | 09.2006 - 12.2012 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | Nitro | 3.7 4WD | 09.2006 - 12.2012 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | RAM 1500 | 3.7 | 09.2001 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Dodge | RAM 1500 | 3.7 4WD | 09.2001 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Cherokee (KJ) | 3.7 | 09.2001 - 01.2008 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Cherokee (KJ) | 3.7 4x4 | 09.2001 - 01.2008 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Cherokee (KK) | 3.7 | 01.2008 - 03.2013 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Cherokee (KK) | 3.7 4x4 | 01.2008 - 08.2012 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Commander (XK, XH) | 3.7 | 09.2005 - 12.2009 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Commander (XK, XH) | 3.7 4x4 | 09.2005 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Grand Cherokee (WH, WK) | 3.7 | 10.2004 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Jeep | Grand Cherokee (WH, WK) | 3.7 4x4 | 10.2004 - 12.2010 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| RAM | 1500 (DS) | 3.7 | 09.2010 - 12.2015 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| RAM | 1500 (DS) | 3.7 4WD | 09.2010 - 12.2015 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| RAM | Dakota | 3.7 | 09.2010 - 12.2011 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| RAM | Dakota | 3.7 4WD | 09.2010 - 12.2011 | 226ci PowerTech V6 (EKG) | 6 | 1T7214 | 3701 cc | SOHC 12V | -STD | 93.0 | 90.8 |
| Chrysler | Aspen (HG) | 4.7 | 09.2006 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Chrysler | Aspen (HG) | 4.7 4WD | 09.2006 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Dakota | 4.7 | 02.2001 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Dakota | 4.7 4WD | 10.2000 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (DN) | 4.7 | 09.1997 - 12.2003 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (DN) | 4.7 4WD | 09.1997 - 12.2003 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (HB) | 4.7 | 11.2003 - 12.2009 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (HB) | 4.7 4WD | 11.2003 - 12.2009 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | RAM 1500 | 4.7 | 09.2001 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | RAM 1500 | 4.7 4WD | 09.2001 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Commander (XK, XH) | 4.7 | 09.2005 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Commander (XK, XH) | 4.7 4x4 | 09.2005 - 12.2010 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WJ, WG) | 4.7 | 09.1998 - 09.2005 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WJ, WG) | 4.7 4x4 | 09.1998 - 09.2005 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 | 06.2005 - 12.2007 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 4x4 | 10.2004 - 12.2010 | 287ci PowerTech V8 (EVA) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Dakota | 4.7 | 09.1999 - 12.2008 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Dakota | 4.7 4WD | 09.1999 - 12.2010 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (HB) | 4.7 | 09.2007 - 12.2008 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Durango (HB) | 4.7 4WD | 09.2007 - 12.2009 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | RAM 1500 | 4.7 | 09.2007 - 12.2010 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | RAM 1500 | 4.7 4WD | 09.2007 - 12.2010 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WJ, WG) | 4.7 | 09.1998 - 09.2005 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WJ, WG) | 4.7 4x4 | 10.2001 - 09.2005 | 287ci PowerTech V8 (EVC) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Chrysler | Aspen (HG) | 4.7 | 09.2007 - 12.2009 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Chrysler | Aspen (HG) | 4.7 4WD | 01.2008 - 12.2009 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Dodge | Dakota | 4.7 4WD | 09.2007 - 12.2011 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Commander (XK, XH) | 4.7 | 09.2008 - 12.2010 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Commander (XK, XH) | 4.7 4x4 | 09.2007 - 12.2010 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 | 10.2004 - 05.2010 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 4x4 | 10.2004 - 05.2010 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| RAM | 1500 (DS) | 4.7 | 09.2010 - 12.2013 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| RAM | 1500 (DS) | 4.7 4WD | 09.2010 - 12.2013 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| RAM | Dakota | 4.7 | 09.2010 - 12.2011 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| RAM | Dakota | 4.7 4WD | 09.2010 - 12.2011 | 287ci PowerTech V8 (EVE) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Chrysler | Aspen (HG) | 4.7 | 09.2006 - 12.2009 | 287ci PowerTech V8 (EVD) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Chrysler | Aspen (HG) | 4.7 4WD | 09.2006 - 12.2009 | 287ci PowerTech V8 (EVD) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 | 06.2005 - 12.2007 | 287ci PowerTech V8 (EVD) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
| Jeep | Grand Cherokee (WH, WK) | 4.7 4x4 | 06.2005 - 12.2010 | 287ci PowerTech V8 (EVD) | 8 | 1T7214 | 4698 cc | SOHC 16V | -STD | 93.0 | 95.0 |
Share
