1
/
of
1
Pedders
220181
220181
Regular price
€134,86 EUR
Regular price
Sale price
€134,86 EUR
Quantity
Couldn't load pickup availability
Pedders Sportsryder Coil Spring
| Spring rate [kgf/mm] | 4,18 |
| Load at Nominal Ride Height [kgs] | 410 |
| Height at Nominal Ride Height [mm] | 130 |
| Spring Rate [lbf/in] | 233.2 |
| Shape - Inner Diameter (Top) | Eye |
| Shape - Inner Diameter (Bottom) | Eye |
| Free Height [mm] | 270 |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Kia | Stinger | CK, 2.0lt 4cyl TULP | CK, 2.0lt 4cyl TULP | 2017-Onward | SPRINGS AND SHOCKS | Front Spring Low | Pedders Sportsryder Coil Spring | Lowering spring. ONE spring |
| Kia | Stinger | CK, 3.3lt 6cyl TTULP | CK, 3.3lt 6cyl TTULP | 2017-Onward | SPRINGS AND SHOCKS | Front Spring Low | Pedders Sportsryder Coil Spring | Lowering spring. ONE spring |
Share
