1
/
of
1
ACL
2BS8078-STD
2BS8078-STD
Regular price
€23,68 EUR
Regular price
Sale price
€23,68 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Celica (_A6_) | 2.8 12V | 08.1981 - 11.1985 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A6_) | 2.8 Supra | 08.1981 - 12.1985 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 09.1984 - 09.1988 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 01.1983 - 12.1988 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cresta II (_X7_) | 2.8 12V | 11.1984 - 08.1988 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 09.1985 - 07.1987 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Soarer Coupe (_Z1_) | 2.8 12V | 09.1980 - 08.1985 | 5M-GE | 6 | 2BS8078 | 2759 cc | DOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Corona II (_X2_) | 2.3 12V | 07.1972 - 10.1974 | 2M | 6 | 2BS8078 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.3 12V | 02.1971 - 12.1972 | 2M | 6 | 2BS8078 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Crown | 2.3 12V | 09.1966 - 12.1971 | 2M | 6 | 2BS8078 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.3 12V | 09.1971 - 12.1972 | 2M | 6 | 2BS8078 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | 2000GT | 2.0 12V | 01.1965 - 02.1971 | 3M | 6 | 2BS8078 | 1988 cc | DOHC 12V | -STD | 75.0 | 75.0 |
| Toyota | Celica (_A4_) | 2.6 12V | 09.1978 - 12.1980 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Corona Mark II (_X2_, _X1_) | 2.6 12V | 11.1974 - 11.1976 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.6 12V | 09.1977 - 07.1981 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.6 12V | 02.1971 - 12.1972 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown (_S8_) | 2.6 12V | 09.1974 - 08.1979 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.6 12V | 09.1972 - 12.1976 | 4M | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown, Mark II | 2.0 i | 01.1965 - 08.1974 | M | 6 | 2BS8078 | 1988 cc | SOHC 12V | -STD | 75.0 | 75.0 |
| Toyota | Celica Coupe (_A4_) | 2.6 Supra | 08.1978 - 07.1980 | 4M-E | 6 | 2BS8078 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Chaser (_X8_) | 3.0 24V | 08.1989 - 09.1992 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
| Toyota | Cressida (_X6_) | 3.0 24V | 09.1988 - 09.1992 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
| Toyota | Cressida (_X8_) | 3.0 24V | 10.1988 - 01.1993 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
| Toyota | Cresta III (_X8_) | 3.0 24V | 09.1988 - 09.1992 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
| Toyota | Crown (_S13_) | 3.0 24V | 10.1987 - 07.1991 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
| Toyota | Supra (_A7_) | 3.0 24V | 01.1986 - 05.1993 | 7M-GE | 6 | 2BS8078 | 2954 cc | DOHC 24V | -STD | 83.0 | 91.0 |
Share
