1
/
of
1
ACL
3BS8288-STD
3BS8288-STD
Regular price
€27,96 EUR
Regular price
Sale price
€27,96 EUR
Quantity
Couldn't load pickup availability
Balance shaft bearings
| Tunnel [mm] | 46.030 / 46.050 for slots #1,2 | 26.000 / 26.021 for slot #3 |
| Shaft [mm] | 43.009 / 43.025 for slots #1,2 | 22.959 / 22.980 for slot #3 |
| Max. Wall | 1.478 for slots #1,2 | 1.505 for slot #3 |
| Max. Length | 20.25 for slots #1,2 | 18.00 for slot #3 |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Eterna | 1.8 | 01.1979 - 09.1992 | 4G51 | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Galant | 1.8 | 05.1976 - 04.1980 | 4G51 | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Sigma | 1.8 | 05.1976 - 10.1990 | 4G51 | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Sigma Estate (GE) | 1.8 | 09.1978 - 04.1980 | 4G51 | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Sigma (GE) | 1.8 | 10.1977 - 05.1980 | 4G51 | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Galant | 1.8 | 05.1976 - 04.1980 | G51B | 4 | 3BS8288 | 1855 cc | SOHC 8V | -STD | 81.0 | 90.0 |
| Mitsubishi | Eterna | 2.0 | 03.1979 - | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Galant III (A12_) | 2.0 | 01.1977 - 08.1980 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Galant III Station Wagon (A12_V) | 2.0 | 01.1979 - 08.1980 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Jeep | 2.0 | 01.1975 - 08.1989 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Lancer | 2.0 | 03.1979 - | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Lancer CELESTE Coupe (A7_) | 2.0 | 10.1975 - 06.1981 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | L200 | 2.0 | 10.1981 - 09.1986 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | L200 | 2.0 4WD | 01.1981 - 10.1986 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sapporo I (A12_) | 2.0 | 04.1978 - 07.1980 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GE) | 2.0 | 09.1978 - 12.1980 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GH) | 2.0 | 05.1980 - 02.1982 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GJ, GK, GN) | 2.0 | 03.1982 - 12.1985 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma (GE) | 2.0 | 10.1977 - 12.1980 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma (GH) | 2.0 | 05.1980 - 02.1982 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma (GJ, GK, GN) | 2.0 | 03.1982 - 12.1985 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Sigma Scorpion Coupe (GE) | 2.0 | 03.1978 - 06.1979 | 4G52 | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.4 | 06.1974 - 12.1983 | 4G53 | 4 | 3BS8288 | 2384 cc | SOHC 8V | -STD | 88.0 | 98.0 |
| Mitsubishi | Rosa | 2.4 | 01.1975 - 12.1982 | 4G53 | 4 | 3BS8288 | 2384 cc | SOHC 8V | -STD | 88.0 | 98.0 |
| Mitsubishi | Galant | 2.6 | 11.1975 - 07.1978 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 | 2.6 | 09.1982 - 12.1985 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 | 2.6 4WD | 09.1982 - 12.1985 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 11.1986 - 10.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 01.1986 - 85.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TE) | 2.6 | 04.1996 - 06.1997 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TN) | 2.6 | 04.1987 - 04.1989 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TP) | 2.6 | 05.1989 - 03.1991 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TR) | 2.6 | 10.1991 - 02.1994 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TS) | 2.6 | 02.1994 - 04.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TM) | 2.6 | 04.1985 - 03.1987 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TN) | 2.6 | 04.1987 - 04.1989 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TP) | 2.6 | 05.1989 - 08.1991 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TR) | 2.6 | 10.1991 - 02.1994 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TS) | 2.6 | 02.1994 - 04.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.6 | 01.1983 - 12.1988 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.6 4WD | 01.1983 - 05.1991 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 2.6 4WD | 03.1991 - 10.1997 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Shogun | 2.6 | 12.1982 - 12.1992 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GE) | 2.6 | 11.1979 - 12.1980 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GH) | 2.6 | 05.1980 - 04.1982 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GN) | 2.6 | 07.1985 - 12.1987 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma (GE) | 2.6 | 11.1979 - 12.1980 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma (GH) | 2.6 | 05.1980 - 04.1982 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma (GJ, GK, GN) | 2.6 | 03.1982 - 09.1985 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma (GN) | 2.6 | 07.1985 - 12.1987 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GH) | 2.6 | 07.1979 - 10.1980 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GJ) | 2.6 | 11.1980 - 02.1982 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GK) | 2.6 | 02.1982 - 10.1982 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GL) | 2.6 | 10.1982 - 09.1985 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Starion (A18_A) | 2.6 | 05.1982 - 12.1987 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Verada Estate (KR) | 2.6 | 05.1991 - 10.1992 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Verada Saloon (KR) | 2.6 | 05.1991 - 02.1994 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.6 | 10.1986 - 10.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.6 4WD | 09.1990 - 10.1996 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.6 | 07.1979 - 12.1985 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Canter (FE3, FE4) V | 2.6 | 01.1986 - 12.1992 | 4G54 | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Jeep | 2.0 | 11.1981 - 09.1987 | G52B | 4 | 3BS8288 | 1995 cc | SOHC 8V | -STD | 84.0 | 90.0 |
| Mazda | B-Series (UF) | 2.6 | 09.1986 - 12.1988 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | JEEP | 2.6 | 01.1981 - 09.1987 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 01.1983 - 12.1986 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 4WD | 11.1989 - 12.1991 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TN) | 2.6 | 04.1987 - 04.1989 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TP) | 2.6 | 05.1989 - 08.1991 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TR) | 2.6 | 05.1991 - 02.1994 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.6 | 01.1983 - 11.1990 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sapporo I (A12_) | 2.6 | 01.1978 - | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Sigma | 2.6 | 01.1983 - 1984 | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.6 | 01.1980 - | G54B | 4 | 3BS8288 | 2555 cc | SOHC 8V | -STD | 91.1 | 98.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.3 D | 01.1980 - 01.1990 | 4D55 | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | L 300 / Delica II Bus (L03_P/G, L0_2P) | 2.3 D | 01.1986 - 10.1986 | 4D55 | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | L 300 / Delica II Van (L03_P) | 2.3 D | 01.1986 - 10.1986 | 4D55 | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.3 D | 12.1982 - 04.1986 | 4D55 | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.3 TD | 01.1980 - 01.1990 | 4D55-T | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.3 TD | 12.1982 - 04.1986 | 4D55-T | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.3 TD | 12.1982 - 04.1986 | 4D55-T | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Galant IV (A16_) | 2.3 TD | 01.1981 - 05.1984 | 4D55-T | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | Galant IV Station Wagon (A16_V) | 2.3 TD | 07.1983 - 05.1984 | 4D55-T | 4 | 3BS8288 | 2346 cc | OHV 8V | -STD | 91.1 | 90.0 |
| Mitsubishi | L 300 / Delica II Platform/Chassis (L03_P) | 2.5 D | 01.2005 - 06.2007 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.5 D | 10.1986 - 10.1996 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.5 D | 01.1987 - | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 D | 06.1996 - 12.2007 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 / Delica II Platform/Chassis (L03_P) | 2.5 D | 01.1987 - | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 2.5 D | 01.1987 - | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 2.5 D | 09.1991 - 09.2003 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 2.5 D | 09.1991 - 09.2003 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 2.5 D | 01.1987 - | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 D 4WD | 01.1996 - 12.2005 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.5 D 4WD | 12.1987 - | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.5 D 4WD | 12.1986 - 10.1996 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 D 4WD | 07.1997 - 12.2003 | 4D56 (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD | 01.2004 - 12.2007 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 2.5 TD | 02.1987 - 08.1997 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero Sport VAN I (K90) | 2.5 TD | 12.1999 - 01.2008 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.5 TD | 09.1990 - 10.1996 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD | 08.2001 - 11.2005 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 2.5 TD | 08.2003 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 2.5 TD | 11.1998 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 2.5 TD | 07.2002 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.5 TD | 11.1989 - 11.1990 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.5 TD | 01.1990 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.5 TD | 05.1986 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.5 TD | 11.1989 - 11.1990 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 2.5 TD | 02.1987 - 05.2003 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Platform/Chassis (P1_T ) | 2.5 TD | 11.1994 - 04.2000 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero Classic (V2_W, V6_W, V7_W) | 2.5 TD | 07.2001 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD 4WD | 07.1997 - 12.2003 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.5 TD 4WD | 11.1992 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD 4WD | 09.2001 - 12.2007 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD 4WD | 08.2001 - 12.2007 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.5 TD 4WD | 10.1986 - 05.1991 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 2.5 TD 4WD | 11.1991 - 05.2003 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 2.5 TD 4WD | 11.1988 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 2.5 TD 4WD | 04.2000 - 12.2006 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 2.5 TD 4WD | 09.2001 - 12.2006 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero III Canvas Top (V6_W, V7_W) | 2.5 TD 4WD | 09.2001 - 12.2006 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero III Canvas Top (V6_W, V7_W) | 2.5 TD 4WD | 04.2000 - 12.2006 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.5 TD 4WD | 08.2001 - 09.2005 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero II Canvas Top (V2_C, V4_C) | 2.5 TD 4WD | 03.1991 - 08.1999 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 2.5 TD 4WD | 03.1991 - 08.1999 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 2.5 TD 4WD | 06.1999 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) | 2.5 TD 4WD | 06.1999 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Mitsubishi | L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) | 2.5 TD 4WD | 09.1996 - 06.2005 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Hyundai | Galloper I | 2.5 TD | 08.1991 - 07.1998 | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
| Hyundai | H100 Platform/Chassis (HR) | 2.5 TD | 11.2006 - | 4D56-T (SOHC 8V) | 4 | 3BS8288 | 2476 cc | SOHC 8V | -STD | 91.1 | 95.0 |
Share
