Skip to product information
1 of 1

ACL

4B1906H-.50

4B1906H-.50

Regular price €63,00 EUR
Regular price Sale price €63,00 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 48.000 / 48.024
Shaft [mm] 44.976 / 45.000
Max. Wall 1.502
Max. Length 15.5
Half type Identical halves
Compatibility
Honda Accord V (CE, CF_, CD) 2.3 16V 03.1997 - 10.1998 F23A1 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI (CK, CG, CH, CF, CL) 2.3 16V 03.1997 - 03.2003 F23A1 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI coupe (CG) 2.3 16V 12.1997 - 12.2002 F23A1 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI (CK, CG, CH, CF, CL) 2.3 16V 03.1997 - 03.2003 F23A4 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI (CK, CG, CH, CF, CL) 2.3 16V 01.1998 - 12.2002 F23A5 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Acura CL coupe 2.3 16V 10.1998 - 09.2000 F23A7 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI Aerodeck (CF) 2.3 16V 02.1998 - 12.2002 F23A7 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Odyssey (RA_) 2.3 16V 10.1997 - 12.1999 F23A7 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Shuttle (RA) 2.3 16V 10.1997 - 06.2004 F23A7 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda all 2.3 16V 01.1999 - 05.2003 F23Z2 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Accord VI (CF_, CG_) 2.3 16V 06.2000 - 12.2002 F23Z5 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Honda Odyssey (RA_) 2.3 16V 04.2002 - 12.2004 F23Z5 4 4B1906H 2254 cc SOHC 16V -.50 86.0 97.0
Acura RSX coupe (DC_) 2.0 16V 10.2001 - 12.2006 K20A3 4 4B1906H 1998 cc DOHC 16V -.50 86.0 86.0
Honda Civic VII Hatchback (EU, EP, EV) 2.0 Sport 09.2001 - 09.2005 K20A3 4 4B1906H 1998 cc DOHC 16V -.50 86.0 86.0
Honda Civic VII Sedan (ES, ET) 2.0 16V 10.2003 - 09.2005 K20A3 4 4B1906H 1998 cc DOHC 16V -.50 86.0 86.0
Honda Integra Coupe (DC5) 2.0 16V 02.2002 - K20A3 4 4B1906H 1998 cc DOHC 16V -.50 86.0 86.0
Honda Civic VIII Sedan (FD, FA) 2.0 16V 02.2006 - 02.2012 K20A3 4 4B1906H 1998 cc DOHC 16V -.50 86.0 86.0
View full details