1
/
of
1
ACL
4B1955-1.00
4B1955-1.00
Regular price
€40,16 EUR
Regular price
Sale price
€40,16 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CRX I (AF, AS) | 1.5 16V | 09.1984 - 10.1986 | D15A3 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | CRX I (AF, AS) | 1.5 8V | 09.1984 - 10.1986 | D15A2 | 4 | 4B1955 | 1493 cc | SOHC 8V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Saloon (ED, EF) | 1.5 16V | 01.1988 - 12.1989 | D15B1 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Hatchback (EC, ED, EE, EF) | 1.5 16V | 01.1988 - 12.1989 | D15B1 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Concerto | 1.5 16V | 05.1988 - 09.1992 | D15B1 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic V Saloon (EG, EH) | 1.5 16V | 10.1991 - 12.1995 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Concerto Saloon (HWW) | 1.5 16V | 08.1989 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Saloon (ED, EF) | 1.5 16V | 10.1988 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Saloon (ED, EF) | 1.5 16V | 10.1988 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Hatchback (EC, ED, EE, EF) | 1.5 16V | 10.1988 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic IV Shuttle (EE, EF) | 1.5 16V | 10.1988 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic V Hatchback (EG, EH) | 1.5 16V | 10.1991 - 11.1995 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic V Hatchback (EG, EH) | 1.5 16V | 10.1991 - 11.1995 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic V Saloon (EG, EH) | 1.5 16V | 10.1991 - 11.1995 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Concerto (HW, MA) | 1.5 16V | 08.1989 - 09.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic V Hatchback (EG, EH) | 1.5 16V | 10.1991 - 11.1995 | D15B4 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | CRX II (ED, EE) | 1.5 16V | 09.1989 - 12.1991 | D15B6 | 4 | 4B1955 | 1493 cc | SOHC 8V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
| Honda | Civic III Hatchback (AL, AJ, AG, AH) | 1.5 8V | 10.1983 - 10.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Hatchback (AL, AJ, AG, AH) | 1.5 8V 4WD | 09.1984 - 10.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Sedan (AM, AK , AU) | 1.5 8V | 10.1983 - 10.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Sedan (AM, AK , AU) | 1.5 8V 4WD | 09.1984 - 10.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Shuttle (AN, AR) | 1.5 8V | 09.1986 - 12.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Shuttle (AN, AR) | 1.5 8V 4WD | 09.1984 - 12.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic IV Sedan (ED, EF) | 1.5 8V | 09.1987 - 12.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | CRX I (AF, AS) | 1.5 8V | 09.1984 - 10.1987 | EW1 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Hatchback (AL, AJ, AG, AH) | 1.5 8V | 10.1983 - 10.1987 | EW2 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Sedan (AM, AK , AU) | 1.5 8V | 10.1983 - 10.1987 | EW2 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Shuttle (AN, AR) | 1.5 8V | 10.1983 - 10.1987 | EW2 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Shuttle (AN, AR) | 1.5 8V 4WD | 01.1985 - 10.1987 | EW2 | 4 | 4B1955 | 1488 cc | SOHC 8V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Hatchback (AL, AJ, AG, AH) | 1.5 12V | 01.1985 - 10.1987 | EW3 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Sedan (AM, AK , AU) | 1.5 12V | 01.1985 - 12.1988 | EW3 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic IV Sedan (ED, EF) | 1.5 12V | 01.1998 - 08.1988 | EW3 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | CRX I (AF, AS) | 1.5 12V | 10.1983 - 11.1986 | EW3 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Hatchback (AL, AJ, AG, AH) | 1.5 GTI | 01.1984 - 10.1987 | EW4 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | Civic III Sedan (AM, AK , AU) | 1.5 GTI | 03.1986 - 10.1987 | EW4 | 4 | 4B1955 | 1488 cc | SOHC 12V | -1.00 | 74.0 | 86.5 | |
| Honda | CRX II (ED, EE) | 1.5 16V | 10.1987 - 12.1991 | D15B2 | 4 | 4B1955 | 1493 cc | SOHC 16V | -1.00 | Suits models manufactured before 09/1991. | 75.0 | 84.5 |
Share
