1
/
of
1
ACL
4B7806-.25
4B7806-.25
Regular price
€29,30 EUR
Regular price
Sale price
€29,30 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Tunnel [mm] | 60.005 / 60.1019 |
| Shaft [mm] | 56.267 / 56.286 |
| Max. Wall | 1.842 |
| Max. Length | 20.75 |
| Half type | Identical halves. |
| Note | Plain shells upper and lower. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renault | 20 (127_) | 2.2 | 10.1980 - 12.1983 | 851-700 | 4 | 4B7806 | 2165 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Peugeot | 505 (551A) | 2.2 | 05.1981 - 10.1984 | 851 (ZDJK) | 4 | 4B7806 | 2165 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Peugeot | 505 (551A) | 2.2 GTI | 08.1983 - 12.1993 | 851B (ZDJL) | 4 | 4B7806 | 2165 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Peugeot | 505 (551A) | 2.2 | 01.1986 - 12.1993 | 851X (ZDJL) | 4 | 4B7806 | 2165 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 (B48_) | 2.2 | 07.1989 - 06.1994 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 (B48_) | 2.2 4x4 | 07.1990 - 06.1994 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 Sedan (L48_) | 2.2 | 04.1986 - 07.1997 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 Sedan (L48_) | 2.2 4x4 | 07.1990 - 02.1994 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 Kombi (K48_) | 2.2 | 06.1986 - 07.1997 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 21 Kombi (K48_) | 2.2 4x4 | 06.1986 - 12.1993 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 25 (B29_) | 2.2 | 09.1986 - 12.1992 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | Espace I (J11_) | 2.2 | 07.1986 - 12.1990 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | Espace II (J/S63_) | 2.2 | 01.1991 - 10.1996 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | Safrane I (B54_) | 2.2 | 04.1992 - 07.1996 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | Fuego (136_) | 2.2 | 11.1984 - 11.1992 | J7T Series | 4 | 4B7806 | 2165 cc | SOHC 8V/12V | -.25 | Plain shells upper and lower. | 88.0 | 89.0 |
| Renault | 18 (134_) | 2.1 D | 11.1981 - 07.1986 | 852 Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 18 Variable (135_) | 2.1 D | 11.1980 - 07.1986 | 852 Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 20 (127_) | 2.1 D | 10.1980 - 12.1983 | 852 Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Jeep | Cherokee (XJ) | 2.1 TD 4x4 | 10.1986 - 06.1992 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Jeep | Cherokee (XJ) | 2.1 TD | 10.1984 - 09.2001 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Jeep | Comanche (MJ) | 2.1 TD 4x4 | 01.1986 - 09.1990 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Jeep | Comanche (MJ) | 2.1 TD | 01.1986 - 09.1990 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 18 (134_) | 2.1 D | 11.1981 - 07.1986 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 18 (134_) | 2.1 TD | 11.1981 - 07.1986 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 18 Variable (135_) | 2.1 D | 05.1979 - 07.1986 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 20 (127_) | 2.1 TD | 01.1982 - 12.1983 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 (B48_) | 2.1 D | 07.1989 - 06.1994 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 (B48_) | 2.1 TD | 07.1989 - 06.1994 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 Kombi (K48_) | 2.1 D | 10.1986 - 09.1995 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 Kombi (K48_) | 2.1 TD | 10.1986 - 11.1993 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 Kombi (K48_) | 2.1 D 4x4 | 10.1988 - 05.1992 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 Sedan (L48_) | 2.1 D | 03.1986 - 06.1994 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 21 Sedan (L48_) | 2.1 TD | 03.1986 - 06.1994 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 25 (B29_) | 2.1 D | 04.1984 - 12.1992 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 25 (B29_) | 2.1 TD | 04.1984 - 12.1992 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | 30 (127_) | 2.1 TD | 02.1982 - 03.1986 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | Espace I (J11_) | 2.1 TD | 10.1984 - 12.1990 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | Espace II (J/S63_) | 2.1 TD | 01.1991 - 10.1996 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | Fuego (136_) | 2.1 TD | 08.1982 - 10.1985 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
| Renault | Safrane I (B54_) | 2.1 TD | 11.1993 - 07.1996 | J8S Series | 4 | 4B7806 | 2068 cc | SOHC 8V | -.25 | Plain shells upper and lower. | 86.0 | 89.0 |
Share
