Skip to product information
1 of 1

ACL

4B8366H-.025

4B8366H-.025

Regular price €91,34 EUR
Regular price Sale price €91,34 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 51.004 / 51.024
Shaft [mm] 47.985 / 48.000
Max. Wall 1.488
Max. Length 21.3
Half type Identical halves
Compatibility
Toyota Altezza (_E1_) 2.0 16V 10.1998 - 11.2005 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Caldina Kombi (_T19_) 2.0 16V 07.1994 - 09.1997 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Camry (_V1_) 2.0 16V 07.1990 - 06.1994 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Camry (_V2_) 2.0 16V 10.1986 - 07.1990 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Carina E VI (_T19_) 2.0 GTi 16V 04.1992 - 09.1997 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Carina ED II (_T18_) 2.0 16V 09.1989 - 09.1993 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Carina ED III (_T2_) 2.0 16V 01.1993 - 12.1998 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T18_) 2.0 16V 09.1989 - 01.1994 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T20_) 2.0 16V 04.1996 - 11.1999 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Kabiolet (_T18_) 2.0 GTi 16V 10.1989 - 11.1993 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Kabiolet (_T20_) 2.0 16V 11.1993 - 08.1999 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Corona (_T18_) 2.0 16V 09.1989 - 09.1993 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Corona (_T17_) 2.0 16V 11.1987 - 09.1993 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Corona (_T19_) 2.0 GTi 16V 10.1993 - 09.1995 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Curren Coupe (ST20_) 2.0 16V 11.1993 - 10.1998 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota MR2 II (SW2_) 2.0 16V 12.1989 - 05.2000 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Rav 4 I (_A1_) 2.0 16V 4WD 01.1994 - 09.1999 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Vista / Camry (_V3_, _V4_) 2.0 16V 07.1990 - 06.1994 3S-GE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T16_) 2.0 GT 16V 01.1986 - 08.1989 3S-GEL 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Kabriolet (_T16_) 2.0 GT 16V 10.1986 - 08.1989 3S-GEL 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Liftback (_T16_) 2.0 GT 16V 08.1985 - 08.1989 3S-GEL 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T16_) 2.0 GT 16V 09.1985 - 08.1989 3S-GELC 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Kabriolet (_T16_) 2.0 GT 16V 08.1985 - 08.1989 3S-GELC 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Liftback (_T16_) 2.0 GT 16V 08.1985 - 08.1989 3S-GELC 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Corona Sedan (_T14_, _T15_, _T16_) 2.0 GT 16V 08.1986 - 10.1987 3S-GELC 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Carina ED I (T16_) 2.0 16V 08.1985 - 07.1989 3S-GELU 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Corona Coupe (_T16_) 2.0 16V 08.1985 - 08.1987 3S-GELU 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Caldina Kombi (_T21_) 2.0 Turbo 08.1997 - 09.2002 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Caldina Kombi (_T21_) 2.0 Turbo 4WD 08.1997 - 09.2002 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Caldina Kombi (_T24_) 2.0 Turbo 09.2002 - 06.2007 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T16_) 2.0 Turbo 4WD 03.1988 - 08.1989 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T18_) 2.0 Turbo 4WD 10.1989 - 01.1994 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota Celica Coupe (_T20_) GT-FOUR 2.0 4WD 02.1994 - 08.1999 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
Toyota MR2 II (SW2_) 2.0 Turbo 12.1989 - 07.1999 3S-GTE 4 4B8366H 1998 cc DOHC 16V -.025 86.0 86.0
View full details