Skip to product information
1 of 1

ACL

4B8391-STD

4B8391-STD

Regular price €36,60 EUR
Regular price Sale price €36,60 EUR
Sale Sold out
Quantity
Con rod bearing set
Compatibility
Toyota Caldina Kombi (_T19_) 2.0 D 06.1994 - 09.1997 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Caldina Kombi (_T19_) 2.0 D 4WD 11.1992 - 04.1998 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI (_T19_) 2.0 D 04.1992 - 01.1996 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI Sedan (_T19_) 2.0 D 08.1992 - 01.1996 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI Sportswagon (_T19_) 2.0 D 01.1993 - 09.1997 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E V Sedan (_T17_) 2.0 D 03.1988 - 06.1992 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corolla (_E10_) 2.0 D 09.1991 - 04.1997 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corolla Compact (_E10_) 2.0 D 07.1992 - 04.1997 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corolla Kombi (_E10_) 2.0 D 09.1991 - 03.1998 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corolla Liftback (_E10_) 2.0 D 07.1992 - 04.1997 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Kombi (_T14_) 2.0 D 01.1984 - 08.1988 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Kombi (_T17_) 2.0 D 12.1987 - 10.1992 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Liftback (_T17_) 2.0 D 12.1987 - 01.1992 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T14_, _T15_, T_16_) 2.0 D 01.1984 - 08.1988 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T17_) 2.0 D 12.1987 - 01.1992 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T19_) 2.0 D 02.1992 - 01.1996 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T19_) 2.0 D 4WD 08.1992 - 01.1996 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Sprinter Sedan (_E1_) 2.0 D 06.1991 - 11.2000 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Sprinter Sedan (_E1_) 2.0 D 4WD 09.1991 - 05.1995 2C 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Avensis (_T22_) 2.0 TD 10.1997 - 05.1998 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Avensis Kombi (_T22_) 2.0 TD 10.1997 - 05.1998 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Avensis Liftback (_T22_) 2.0 TD 10.1997 - 05.1998 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Caldina Kombi (_T19_) 2.0 TD 01.1996 - 08.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Camry (_V2_) 2.0 TD 10.1986 - 05.1991 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Camry (_V2_) 2.0 TD 08.1996 - 09.1999 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Camry Kombi (_V2_) 2.0 TD 11.1986 - 05.1991 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI (_T19_) 2.0 TD 01.1996 - 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI Sedan (_T19_) 2.0 TD 01.1996 - 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VI Sportswagon (_T19_) 2.0 TD 01.1996 - 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VII Sedan (_T21_) 2.0 TD 08.1996 - 08.2001 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Carina E VII Sedan (_T21_) 2.0 TD 4WD 08.1996 - 08.1998 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Kombi (_T19_) 2.0 TD 07.1994- 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Liftback (_T19_) 2.0 TD 07.1994- 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T19_) 2.0 TD 07.1994- 09.1997 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Corona Sedan (_T21_) 2.0 TD 01.1996 - 02.2000 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Scepter 2.0 TD 11.1992 - 09.1996 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Vista / Camry (_V3_, _V4_) 2.0 TD 07.1990 - 12.1994 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Vista (_V2_) 2.0 TD 11.1988 - 06.1990 2C-T 4 4B8391 1974 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 85.0
Toyota Caldina Kombi (_T21_) 2.2 TD 08.1997 - 09.2002 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Carina VII Sedan (_T21_) 2.2 TD 05.1998 - 08.2001 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Corolla (_E11_) 2.2 TD 04.1998 - 10.2001 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Corona Sedan (_T21_) 2.2 TD 01.1998 - 05.2001 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Cresta V (_X10_) 2.2 TD 10.1996 - 09.2001 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Estima Emina / Lucida (_R1_, _R2_) 2.2 TD 01.1992 - 08.1999 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Gaia (_M1_) 2.2 TD 05.1998 - 08.2004 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Picnic (_XM1_) 2.2 TD 08.1997 - 12.2001 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Previa I (_R1_, _R2_) 2.2 TD 05.1990 - 08.2000 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
Toyota Sprinter Sedan (_E1_) 2.2 TD 04.1995 - 11.2002 3C-TE 4 4B8391 2184 cc SOHC 8V -STD Suits vehicles manufactured from 1996. Has right hand notch. 86.0 94.0
View full details