1
/
of
1
ACL
4C8076-STD
4C8076-STD
Regular price
€45,62 EUR
Regular price
Sale price
€45,62 EUR
Quantity
Couldn't load pickup availability
Cam bush set
| Half type | Identical halves |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Celica Camry (_A5_) | 2.0 8V | 08.1977 - 07.1981 | 18R-G | 4 | 4C8076 | 1968 cc | DOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Corona (_T13_) | 2.0 8V | 08.1977 - 06.1981 | 18R-G | 4 | 4C8076 | 1968 cc | DOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Carina (_A4_) | 2.0 8V | 01.1982 - 12.1985 | 18R-G | 4 | 4C8076 | 1968 cc | DOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Carina (_A4_) | 2.0 8V | 02.1970 - 07.1973 | 18R-G | 4 | 4C8076 | 1968 cc | DOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Corona | 1.7 8V | 08.1970 - 07.1973 | 6R | 4 | 4C8076 | 1707 cc | OHV 8V | -STD | 86.0 | 73.5 |
| Toyota | Mark II | 1.7 8V | 01.1972 - 08.1973 | 6R | 4 | 4C8076 | 1707 cc | OHV 8V | -STD | 86.0 | 73.5 |
| Toyota | Corona | 1.7 8V | 08.1970 - 07.1973 | 6R-B | 4 | 4C8076 | 1707 cc | OHV 8V | -STD | 86.0 | 73.5 |
| Toyota | Mark II | 1.7 8V | 01.1972 - 08.1973 | 6R-B | 4 | 4C8076 | 1707 cc | OHV 8V | -STD | 86.0 | 73.5 |
| Toyota | Corona | 1.6 i | 1968 - 1971 | 7R | 4 | 4C8076 | 1591 cc | OHV 8V | -STD | 86.0 | 68.5 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R | 4 | 4C8076 | 1858 cc | SOHC 8V | -STD | 86.0 | 80.0 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R-B | 4 | 4C8076 | 1858 cc | SOHC 8V | -STD | 86.0 | 80.0 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R-C | 4 | 4C8076 | 1858 cc | SOHC 8V | -STD | 86.0 | 80.0 |
| Toyota | Crown | 2.8 i | 01.1979 - 12.1984 | 5M | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Celica (_A4_) | 2.8 12V | 08.1980 - 06.1981 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A4_) | 2.8 Supra | 08.1980 - 07.1981 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.8 12V | 09.1980 - 07.1981 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 09.1980 - 10.1985 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 05.1985 - 12.1988 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 08.1983 - 08.1985 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 04.1980 - 07.1983 | 5M-E | 6 | 4C8076 | 2759 cc | SOHC 12V | -STD | 83.0 | 85.0 |
| Toyota | Corona II (_X2_) | 2.3 12V | 07.1972 - 10.1974 | 2M | 6 | 4C8076 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.3 12V | 02.1971 - 12.1972 | 2M | 6 | 4C8076 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Crown | 2.3 12V | 09.1966 - 12.1971 | 2M | 6 | 4C8076 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.3 12V | 09.1971 - 12.1972 | 2M | 6 | 4C8076 | 2253 cc | SOHC 12V | -STD | 75.0 | 85.0 |
| Toyota | 2000GT | 2.0 12V | 01.1965 - 02.1971 | 3M | 6 | 4C8076 | 1988 cc | DOHC 12V | -STD | 75.0 | 75.0 |
| Toyota | Celica (_A4_) | 2.6 12V | 09.1978 - 12.1980 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Corona Mark II (_X2_, _X1_) | 2.6 12V | 11.1974 - 11.1976 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.6 12V | 09.1977 - 07.1981 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.6 12V | 02.1971 - 12.1972 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown (_S8_) | 2.6 12V | 09.1974 - 08.1979 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.6 12V | 09.1972 - 12.1976 | 4M | 6 | 4C8076 | 2563 cc | SOHC 12V | -STD | 80.0 | 85.0 |
| Toyota | Crown, Mark II | 2.0 i | 01.1965 - 08.1974 | M | 6 | 4C8076 | 1988 cc | SOHC 12V | -STD | 75.0 | 75.0 |
| Toyota | Corona Kombi (RT118) | 1.8 8V | 11.1973 - 08.1975 | 16R | 4 | 4C8076 | 1808 cc | OHV 8V | -STD | 88.5 | 73.5 |
| Toyota | Corona Liftback (_T13_) | 1.8 8V | 09.1978 - 12.1981 | 16R | 4 | 4C8076 | 1808 cc | OHV 8V | -STD | 88.5 | 73.5 |
| Toyota | Celica (_A4_) | 2.0 8V | 01.1980 - 07.1981 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Celica Coupe (_A2_) | 2.0 8V | 01.1973 - 11.1977 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Corona (RT1_) | 2.0 8V | 01.1976 - 05.1979 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Corona (RT1_) Mark II | 2.0 8V | 12.1975 - 10.1977 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Cressida (_X3_) | 2.0 8V | 07.1977 - 03.1981 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.0 8V | 01.1979 - 07.1983 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.0 8V 4WD | 01.1979 - 05.1984 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
| Toyota | Hilux II pick-up (_N2_) | 2.0 8V | 05.1972 - 12.1974 | 18R | 4 | 4C8076 | 1968 cc | SOHC 8V | -STD | 88.5 | 80.0 |
Share
