1
/
of
1
ACL
5B7880H-.025
5B7880H-.025
Regular price
€101,86 EUR
Regular price
Sale price
€101,86 EUR
Quantity
Couldn't load pickup availability
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
| Half type | Identical halves |
| Tunnel [mm] | 53.000 / 53.013 |
| Shaft [mm] | 49.984 / 50.000 |
| Max. Wall | 1.496 |
| Max. Length | 19.50 |
| Compatibility | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Volvo | All | SOHC | B5202S | 5 | 5B7880H | 1984 cc | DOHC v10 | -.025 | 81.0 | 77.0 |
| Volvo | All | SOHC | B5202FS | 5 | 5B7880H | 1984 cc | DOHC v10 | -.025 | 81.0 | 77.0 |
| Volvo | All | DOHC | B5204S | 5 | 5B7880H | 1984 cc | DOHC v20 | -.025 | 81.0 | 77.0 |
| Volvo | All | DOHC | B5204FS | 5 | 5B7880H | 1984 cc | DOHC v20 | -.025 | 81.0 | 77.0 |
| Volvo | All | DOHC | B5204T | 5 | 5B7880H | 1984 cc | DOHC v20 | -.025 | 81.0 | 77.0 |
| Volvo | All | DOHC | B5234S | 5 | 5B7880H | 2319 cc | DOHC v20 | -.025 | 81.0 | 90.0 |
| Volvo | Volvo 850,Volvo C70,Volvo S60,Volvo S70,Volvo V70 | DOHC | B5234T | 5 | 5B7880H | 2319 cc | DOHC v20 | -.025 | 81.0 | 90.0 |
| Volvo | All | DOHC | B5244 Series | 5 | 5B7880H | 2435 cc | DOHC v20 | -.025 | 83.0 | 90.0 |
| Volvo | All | DOHC | B5252 Series | 5 | 5B7880H | 2435 cc | SOHC/OHC v10 | -.025 | 83.0 | 90.0 |
| Volvo | Volvo 850,Volvo V70 | DOHC | B5254 Series | 5 | 5B7880H | 2435 cc | DOHC v20 | -.025 | 83.0 | 90.0 |
| Volvo | Volvo C30,Volvo C70,Volvo S70,Volvo V70,Volvo XC70,Volvo XC90 | DOHC | B5254T | 5 | 5B7880H | 2435 cc | DOHC v20 | -.025 | 83.0 | 90.0 |
| Ford | Focus | All | HUBA | 5 | 5B7880H | 2521 cc | DOHC v20 | -.025 | 83.0 | 93.2 |
| Ford | Focus | All | HUWA | 5 | 5B7880H | 2522 cc | DOHC v20 | -.025 | 87.9 | 83.1 |
| Ford | Focus | All | HYDA | 5 | 5B7880H | 2521 cc | DOHC v20 | -.025 | 83.0 | 93.2 |
| Ford | Focus | All | HYDB | 5 | 5B7880H | 2521 cc | DOHC v20 | -.025 | 83.0 | 93.2 |
| Ford | Focus | All | HYDC | 5 | 5B7880H | 2521 cc | DOHC v20 | -.025 | 83.0 | 93.2 |
| Ford | Focus | All | JZDA | 5 | 5B7880H | 2521 cc | DOHC v20 | -.025 | 83.0 | 93.2 |
| Ford | Focus | All | B5254T | 5 | 5B7880H | 2435 cc | DOHC v20 | -.025 | 83.0 | 90.0 |
Share
