1
/
of
1
ACL
5M1124A-1.00
5M1124A-1.00
Regular price
€77,48 EUR
Regular price
Sale price
€77,48 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Tunnel [mm] | 52.000 / 52.020 |
| Shaft [mm] | 47.981 / 48.000 |
| Max. Wall | 1.990 |
| Max. Length | 19.13 for slots #1,2,4,5 / 23.95 for slot #3 |
| Half type | Narrow parts are upper & lower shells. |
| Note | Half groove. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Colt V (CJ_, CP_) | 1.5 16V | 09.1995 - 09.2003 | 4G15 | 4 | 5M1124A | 1468 cc | DOHC 16V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt VI (Z3_A, Z2_A) | 1.5 16V | 09.2004 - 02.2006 | 4G15 | 4 | 5M1124A | 1468 cc | DOHC 16V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer VI Coupe (CJ_A, CE) | 1.5 16V | 07.1996 - 09.2004 | 4G15 | 4 | 5M1124A | 1468 cc | DOHC 16V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer VI (CJ_, CP_, CK_) | 1.5 16V | 09.1995 - 08.1999 | 4G15 | 4 | 5M1124A | 1468 cc | DOHC 16V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt I (A15_A) | 1.4 GLX | 05.1979 - 01.1984 | 4G12 | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Lancer F (A15_) | 1.4 GLX | 03.1983 - 01.1984 | 4G12 | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Lancer II (A17_) | 1.4 GLX | 09.1979 - 02.1983 | 4G12 | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Tredia (A21_) | 1.4 GLX | 10.1982 - 04.1984 | 4G12 | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Mirage I Saloon (A15_) | 1.2 | 03.1979 - 09.1983 | G11B | 4 | 5M1124A | 1244 cc | SOHC 8V | -1.00 | Half grooved set. | 69.5 | 82.0 |
| Mitsubishi | Celeste | 1.4 | 03.1979 - | G12B | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Mirage I Saloon (A15_) | 1.4 | 03.1979 - 09.1983 | G12B | 4 | 5M1124A | 1410 cc | SOHC 8V | -1.00 | Half grooved set. | 74.0 | 82.0 |
| Mitsubishi | Colt III (C5_A) | 1.3 | 07.1988 - 12.1990 | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.3 | 08.1988 - 05.1992 | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Lancer V Station Wagon (CB_W, CD_W) | 1.3 | 09.1997 - 10.1999 | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Legnum | 1.3 | 05.1992 - | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Libero | 1.3 | 04.1992 - | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Mirage III Hatchback (C5_ - C8_) | 1.3 | 07.1988 - 11.1991 | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Mirage III Saloon (C5_ - C8_) | 1.3 | 05.1988 - 11.1991 | 4G13 | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Colt II (C1_A) | 1.5 8V | 09.1984 - 04.1988 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt III (C5_A) | 1.5 8V | 07.1988 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt IV (CA_A) | 1.5 8V | 03.1992 - 04.1996 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer III (C1_A, C6_A) | 1.5 8V | 11.1983 - 04.1988 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer III Station Wagon (C1_V, C3_V) | 1.5 8V | 09.1985 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.5 8V | 09.1988 - 08.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV Hatchback (C6_A, C7_A) | 1.5 8V | 07.1988 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Mirage II Hatchback (C10) | 1.5 8V | 09.1984 - 12.1987 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Mirage III Hatchback (C5_ - C8_) | 1.5 8V | 07.1990 - 11.1991 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Mirage III Saloon (C5_ - C8_) | 1.5 8V | 07.1990 - 11.1991 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer V Station Wagon (CB_W, CD_W) | 1.5 12V | 02.1996 - 10.2003 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.5 12V | 09.1990 - 09.1992 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.5 12V | 09.1988 - 08.1989 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV Hatchback (C6_A, C7_A) | 1.5 12V | 04.1989 - 08.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer V (CB_A, CD_A, CE_A) | 1.5 12V | 09.1992 - 07.1996 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer V Coupe (CC) | 1.5 12V | 09.1992 - 07.1996 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer V Hatchback (CA_A, CC_A) | 1.5 12V | 09.1992 - 07.1996 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer III Station Wagon (C1_V, C3_V) | 1.5 12V | 09.1990 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV Hatchback (C6_A, C7_A) | 1.5 12V | 09.1990 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.5 12V | 09.1990 - 12.1990 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt V (CJ_, CP_) | 1.5 12V | 06.1996 - 08.2004 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer VI (CJ_, CP_, CK_) | 1.5 12V | 09.1995 - 08.1999 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer VI (CJ_, CP_, CK_) | 1.5 12V | 07.1996 - 08.2003 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt III (C5_A) | 1.5 12V | 07.1990 - 05.1992 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.5 12V | 08.1989 - 08.1992 | 4G15 | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.3 GL | 08.1988 - 05.1992 | G13B | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Colt II (C1_A) | 1.3 GL | 06.1986 - 04.1988 | G13B | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Lancer III Station Wagon (C1_V, C3_V) | 1.3 GL | 05.1988 - 06.1990 | G13B | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Lancer IV (C6_A, C7_A) | 1.3 GL | 05.1988 - 06.1990 | G13B | 4 | 5M1124A | 1298 cc | SOHC 8V | -1.00 | Half grooved set. | 71.0 | 82.0 |
| Mitsubishi | Lancer III Station Wagon (C1_V, C3_V) | 1.5 GLX | 09.1985 - 11.1988 | G15B | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Colt II (C1_A) | 1.5 GLX | 09.1985 - 04.1988 | G15B | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Mitsubishi | Lancer III (C1_A, C6_A) | 1.5 GLX | 06.1985 - 04.1988 | G15B | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Excel (X-1) | 1.5 8V | 1985 - 1989 | G4AJ | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Pony (X-1) | 1.5 8V | 1985 - 1989 | G4AJ | 4 | 5M1124A | 1468 cc | SOHC 8V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Excel (X-1) | 1.5 12V | 1985 - 1989 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Pony (X-1) | 1.5 12V | 1985 - 1989 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Excel (X-2) | 1.5 12V | 1989 - 1995 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Pony (X-2) | 1.5 12V | 1989 - 1994 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Lantra (J-1) | 1.5 12V | 1990 - 1995 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
| Hyundai | Scoupe (X-2) | 1.5 12V | 1988 - 1993 | G4DJ | 4 | 5M1124A | 1468 cc | SOHC 12V | -1.00 | Half grooved set. | 75.5 | 82.0 |
Share
