Skip to product information
1 of 1

ACL

5M1932-1.00

5M1932-1.00

Regular price €53,68 EUR
Regular price Sale price €53,68 EUR
Sale Sold out
Quantity
Main bearing set
Compatibility
Honda CRX I (AF, AS) 1.5 16V 09.1984 - 10.1986 D15A3 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda CRX I (AF, AS) 1.5 8V 09.1984 - 10.1986 D15A2 4 5M1932 1493 cc SOHC 8V -1.00 75.0 84.5
Honda Civic IV Saloon (ED, EF) 1.5 16V 01.1988 - 12.1989 D15B1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic IV Hatchback (EC, ED, EE, EF) 1.5 16V 01.1988 - 12.1989 D15B1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Concerto 1.5 16V 05.1988 - 09.1992 D15B1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 12.1995 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Concerto Saloon (HWW) 1.5 16V 08.1989 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic IV Saloon (ED, EF) 1.5 16V 10.1988 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic IV Saloon (ED, EF) 1.5 16V 10.1988 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic IV Hatchback (EC, ED, EE, EF) 1.5 16V 10.1988 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic IV Shuttle (EE, EF) 1.5 16V 10.1988 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Hatchback (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Hatchback (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Concerto (HW, MA) 1.5 16V 08.1989 - 09.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Hatchback (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B4 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda CRX II (ED, EE) 1.5 8V 09.1989 - 12.1991 D15B6 4 5M1932 1493 cc SOHC 8V -1.00 75.0 84.5
Honda City IV Saloon (GE4) 1.5 16V 11.2002 - 07.2008 D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda City Saloon 1.5 16V 12.1999 - 09.2003 D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda City III Saloon (3A_, SX8) 1.5 16V 02.1997 - 11.1999 D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Hatchback (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 12.1995 D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Coupe (EJ) 1.5 16V 01.1994 - D15B7 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 11.1995 D15B8 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 12.1995 D15Z1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Hatchback (EG, EH) 1.5 16V 10.1991 - 11.1995 D15Z1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 11.1995 D15Z1 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic V Saloon (EG, EH) 1.5 16V 10.1991 - 11.1995 D15Z2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Hatchback (EJ, EK) 1.5 16V 11.1995 - 12.1996 D15Z3 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Fastback (MA, MB) 1.5 16V 09.1994 - 12.1996 D15Z3 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Hatchback (EJ, EK) 1.5 16V 11.1995 - 02.2001 D15Z6 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Saloon (EJ, EK, SO) 1.5 16V 11.1995 - 02.2001 D15Z6 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Fastback (MA, MB) 1.5 16V 01.1997 - 02.2001 D15Z8 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Civic VI Aerodeck (MB, MC) 1.5 16V 04.1998 - 02.2001 D15Z8 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
Honda Logo 1.3 16V 09.1987 - 07.1988 D13A 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda Logo 1.3 16V 06.1987 - D13B 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda Civic IV Hatchback (EC, ED, EE, EF) 1.3 16V 10.1987 - 12.1989 D13B1 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda Civic IV Sedan (ED, EF) 1.3 16V 10.1987 - 12.1989 D13B1 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda CITY III Saloon (3A_, SX8) 1.3 16V 02.1997 - 11.1999 D13B2 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda CIVIC V Saloon (EG, EH) 1.3 16V 01.1992 - 12.1992 D13B2 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda CIVIC V Hatchback (EG, EH) 1.3 16V 10.1991 - 11.1995 D13B2 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda CIVIC IV Hatchback (EC, ED, EE, EF) 1.3 16V 09.1989 - 09.1991 D13B2 4 5M1932 1343 cc SOHC 16V -1.00 75.0 76.0
Honda all 1.2 Turbo 01.1981 - 12.1986 ER-T 4 5M1932 1231 cc SOHC 8V -1.00 66.0 90.0
Honda Civic III Hatchback (AL., AJ, AG, AH) 1.3 8V 09.1984 - 101.987 EV1 4 5M1932 1342 cc SOHC 8V -1.00 74.0 78.0
Honda Civic III Hatchback (AL., AJ, AG, AH) 1.3 8V 4WD 10.1983 - 10.1987 EV1 4 5M1932 1342 cc SOHC 8V -1.00 74.0 78.0
Honda Civic III Sedan (AM, AK, AU) 1.3 8V 09.1984 - 10.1987 EV1 4 5M1932 1342 cc SOHC 8V -1.00 74.0 78.0
Honda Civic III Shuttle (AN, AR) 1.3 8V 09.1984 - 12.1987 EV1 4 5M1932 1342 cc SOHC 8V -1.00 74.0 78.0
Honda Civic III Shuttle (AN, AR) 1.3 8V 4WD 09.1984 - 12.1987 EV1 4 5M1932 1342 cc SOHC 8V -1.00 74.0 78.0
Honda City I liftback (AA) 1.2 8V 11.1980 - 08.1984 ER1 4 5M1932 1231 cc SOHC 8V -1.00 66.0 90.0
Honda Jazz I (AA) 1.2 8V 10.1983 - 10.1986 ER1 4 5M1932 1231 cc SOHC 8V -1.00 66.0 90.0
Honda Jazz I (AA) 1.2 8V 02.1984 - 10.1986 ER2 4 5M1932 1231 cc SOHC 8V -1.00 66.0 90.0
Honda CRX II (ED, EE) 1.5 16V 10.1987 - 12.1991 D15B2 4 5M1932 1493 cc SOHC 16V -1.00 75.0 84.5
View full details