1
/
of
1
ACL
5M1959-.75
5M1959-.75
Regular price
€60,06 EUR
Regular price
Sale price
€60,06 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Civic IV Saloon (ED, EF) | 1.6 16V 4x4 | 01.1988 - 12.1991 | B16A1 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | CRX II (ED, EE) | 1.6 16V | 10.1989 - 09.1991 | B16A1 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic IV Hatchback (EC, ED, EE, EF) | 1.6 16V | 10.1989 - 09.1991 | B16A1 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic V Saloon (EG, EH) | 1.6 16V | 10.1991 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Hatchback (EJ, EK) | 1.6 16V | 11.1995 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Saloon (EJ, EK, SO) | 1.6 16V | 11.1995 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Fastback (MA, MB) | 1.6 16V | 01.1997 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic V Hatchback (EG, EH) | 1.6 16V | 10.1991 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | CRX III (EH, EG) | 1.6 16V | 03.1992 - | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Coupe (EJ, EM1) | 1.6 16V | 04.1999 - 12.2000 | B16A2 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | CRX III (EH, EG) | 1.6 16V | 03.1992 - 12.1998 | B16A3 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Hatchback (EJ, EK) | 1.6 16V | 1996 - 2000 | B16A4 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Honda | Civic VI Saloon (EJ, EK, SO) | 1.6 16V | 1996 - 2000 | B16A6 | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Acura | Integra liftback | 1.7 Vtec | 09.1991 - 09.1993 | B17A1 | 4 | 5M1959 | 1678 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 81.4 |
| Acura | Integra liftback | 1.8 16V | 10.1990 - 09.1993 | B18A1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Acura | Integra sedan | 1.8 16V | 10.1990 - 12.1993 | B18A1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Integra liftback (DA) | 1.8 16V | 06.1989 - 07.1993 | B18A1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Acura | Integra liftback | 1.8 16V | 10.1993 - 09.2001 | B18B1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Acura | Integra sedan | 1.8 16V | 10.1993 - 09.2001 | B18B1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Integra liftback (DA) | 1.8 16V | 06.1989 - 07.1993 | B18B1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Integra coupe (DC) | 1.8 16V | 07.1993 - 11.2001 | B18B1 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Integra coupe (DC) | 1.8 16V | 07.1993 - 11.2001 | B18B2 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Integra sedan (DB6, DB7, DB8, DB9) | 1.8 16V | 09.1993 - 08.2001 | B18B2 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | CR-V I (RD) | 2.0 16V 4WD | 10.1995 - 12.2001 | B20B3 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | Orthia / Partner (EL_, EY_) | 2.0 16V | 10.1995 - 09.2001 | B20B8 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | Orthia / Partner (EL_, EY_) | 2.0 16V 4WD | 10.1995 - 09.2001 | B20B8 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | Integra coupe (DC) | 1.8 Type-R (DC2) | 09.1993 - 08.2001 | B18C1 | 4 | 5M1959 | 1797 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 87.2 |
| Honda | Integra coupe (DC) | 1.8 VTiR (DC2) | 07.1993 - 11.1999 | B18C1 | 4 | 5M1959 | 1797 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 87.2 |
| Honda | Integra coupe (DC) | 1.8 VTiR (DC2) | 07.1993 - 11.1999 | B18C2 | 4 | 5M1959 | 1797 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 87.2 |
| Acura | Integra liftback | 1.8 | 09.1996 - 09.2001 | B18C5 | 4 | 5M1959 | 1797 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 87.2 |
| Honda | Integra coupe (DC) | 1.8 Type-R (DC2) | 11.1997 - 10.2001 | B18C7 | 4 | 5M1959 | 1797 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 87.2 |
| Honda | Integra sedan (DA5, DA6, DA7, DA8, DA9, DB1, DB2) | 1.8 (DB1) | 09.1989 - 08.1993 | B18A2 | 4 | 5M1959 | 1834 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 89.0 |
| Honda | Accord VI Tourer (CM, CN) | 2.4 Vtec | 09.2003 - 05.2008 | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V II (RD_) | 2.4 Vtec | 09.2001 - 07.2007 | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V II (RD_) | 2.4 Vtec 4WD | 09.2001 - 12.2006 | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V III (RE_) | 2.4 Vtec | 10.2006 - | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V III (RE_) | 2.4 Vtec 4WD | 04.2007 - | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V IV (RM_) | 2.4 Vtec | 01.2012 - | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V IV (RM_) | 2.4 Vtec 4WD | 01.2012 - | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Elyssion (RR) | 2.4 Vtec | 05.2004 - | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Elyssion (RR) | 2.4 Vtec 4WD | 06.2004 - 10.2013 | K24A1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII (CL, CN) | 2.4 Vtec | 02.2003 - 05.2008 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII Tourer (CM, CN) | 2.4 Vtec | 04.2003 - 05.2008 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | FR-V (BE) | 2.4 Vtec | 01.2008 - 12.2011 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Odyssey (RL3, RL4, RB) | 2.4 Vtec | 09.2004 - 08.2008 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Stepwgn (DBA-RG_) | 2.4 Vtec | 10.2005 - 09.2009 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Stepwgn (DBA-RG_) | 2.4 Vtec 4WD | 10.2005 - 09.2009 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Stepwgn (LA-RF_, UA-RF) | 2.4 Vtec | 10.2000 - 09.2005 | K24A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord Coupe (CM) | 2.4 Vtec | 07.2003 - 03.2006 | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII (CL, CN) | 2.4 Vtec | 01.2003 - 12.2005 | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII (CM) | 2.4 Vtec | 09.2002 - 01.2008 | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Element (YH) | 2.4 Vtec | 07.2002 - 12.2006 | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Element (YH) | 2.4 Vtec 4WD | 09.2005 - 12.2006 | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Odyssey (RL1, RA6, RA_) | 2.4 Vtec | 10.2005 - | K24A4 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord Coupe (CM) | 2.4 Vtec | 04.2006 - 07.2008 | K24A8 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII (CL, CN) | 2.4 Vtec | 01.2006 - 07.2008 | K24A8 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Accord VII (CM) | 2.4 Vtec | 06.2006 - 01.2008 | K24A8 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Element (YH) | 2.4 Vtec | 09.2006 - 12.2011 | K24A8 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Element (YH) | 2.4 Vtec 4WD | 09.2006 - 12.2011 | K24A8 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V III (RE_) | 2.4 Vtec | 06.2006 - | K24Z1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V III (RE_) | 2.4 Vtec 4WD | 09.2006 - | K24Z1 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | CR-V I (RD) | 2.0 16V | 09.1996 - 12.1998 | B20B4 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | CR-V I (RD) | 2.0 16V | 09.1998 - 12.2001 | B20Z2 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | CR-V I (RD) | 2.0 16V 4WD | 09.1998 - 12.2001 | B20Z2 | 4 | 5M1959 | 1973 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 84.0 | 89.0 |
| Honda | Civic VI Hatchback (EJ, EK) | 1.6 VTEC Type-R (EK9) | 08.1997 - 09.2000 | B16B | 4 | 5M1959 | 1595 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 81.0 | 77.4 |
| Acura | RSX coupe (DC_) | 2.0 16V | 10.2001 - 12.2006 | K20A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Civic VII Hatchback (EU, EP, EV) | 2.0 Sport | 09.2001 - 09.2005 | K20A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Civic VII Sedan (ES, ET) | 2.0 16V | 10.2003 - 09.2005 | K20A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Integra Coupe (DC5) | 2.0 16V | 02.2002 - | K20A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
| Honda | Civic VIII Sedan (FD, FA) | 2.0 16V | 02.2006 - 02.2012 | K20A3 | 4 | 5M1959 | 1998 cc | DOHC 16V | -.75 | Half groove with two oil holes in upper half. | 86.0 | 86.0 |
Share
