ACL

5M2327H-.50

5M2327H-.50

Regular price €150,43 EUR
Regular price Sale price €150,43 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 62.000/62.013
Shaft [mm] 57.982/57.995
Max. Wall 1.992
Max. Length 19.5
Half type Identical halves
Note Overwidth flanges for undersizes: Std=Std, .25mm=Std+.20mm, .50mm=Std+.40mm
Compatibility
Daewoo All SOHC C20LE 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Daewoo All DOHC C20SED 4 5M2327H 1998 cc SOHC/OHC v16 -.50 86.0 86.0
GM All SOHC 110ci 5M2327H -.50
GM All SOHC 110ci Turbo 5M2327H -.50
GM All SOHC 122ci 5M2327H -.50
GM All SOHC 122ci Turbo 5M2327H -.50
Holden All SOHC 16JH 4 5M2327H 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Holden All SOHC 16LF 4 5M2327H 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Holden All SOHC 18JC 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Holden All SOHC 18JU 5M2327H -.50
Holden All SOHC 18LE 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Holden All SOHC 20JD 5M2327H -.50
Holden All DOHC C18SEL 4 5M2327H 1799 cc DOHC v16 -.50 81.6 86.0
Holden All DOHC C18XE 4 5M2327H 1799 cc DOHC v16 -.50 81.6 86.0
Holden All DOHC C20LET 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Holden All SOHC C20NE 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Holden All DOHC C20SEL 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC C20XE 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC X18XE 4 5M2327H 1799 cc DOHC v16 -.50 81.6 86.0
Holden All SOHC X20SE 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Holden All DOHC X20XEV 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC Z18XE 4 5M2327H 1796 cc DOHC v16 -.50 80.5 88.2
Holden All DOHC Z20LET 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Opel All SOHC 16D 4 5M2327H 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Opel All SOHC 16DA 4 5M2327H 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Opel All SOHC 16N 4 5M2327H 1598 cc CIH v8 -.50 79.0 81.5
Opel All SOHC 16SH 4 5M2327H 1598 cc SOHC/OHC v8 -.50 79.0 81.5
Opel All SOHC 17D 4 5M2327H 1699 cc SOHC/OHC v8 -.50 82.5 79.5
Opel All SOHC 17DR 4 5M2327H 1699 cc SOHC/OHC v8 -.50 82.5 79.5
Opel All SOHC 18E 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18S 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18SV 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 20NE 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20NEJ 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20SER 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All DOHC 20XE 4 5M2327H 1998 cc DOHC v16 -.50 86.0 86.0
Opel All SOHC C18NE 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NT 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NV 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NZ 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC S18NV 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All DOHC Y22SE 4 5M2327H 2198 cc DOHC v16 -.50 86.0 94.6
Opel All SOHC 18N 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC NV 4 5M2327H 1196 cc SOHC/OHC v8 -.50 77.8 62.9
Opel All SOHC 18SE 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18SEH 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 20SE 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20SEH 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All DOHC C18XE 4 5M2327H 1799 cc DOHC v16 -.50 81.6 86.0
Opel All DOHC C18XEL 4 5M2327H 1799 cc DOHC v16 -.50 81.6 86.0
Opel All SOHC C20NE 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC C20NEF 4 5M2327H 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC E18NV 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC E18NVR 4 5M2327H 1796 cc SOHC/OHC v8 -.50 84.8 79.5
View full details