1
/
of
1
ACL
5M7299H-001
5M7299H-001
Regular price
€371,07 EUR
Regular price
Sale price
€371,07 EUR
Quantity
Couldn't load pickup availability
Main bearing set (ACL Race Series)
| Compatibility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | Silverado 1500, Sonora, Tahoe | 4.8 V8 | 09.1998-12.2007 | LR4 (Vortec) | 8 | 5M7299H | 4811 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 83.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 4.8 V8 | 09.1998-12.2007 | LR4 (Vortec) | 8 | 5M7299H | 4811 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 83.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Avalanche, Silverado 1500, Silverado 2500, Sonora, Tahoe, Suburban | 5.3 V8 | 09.2001-12.2007 | LM7 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Sierra 2500, Yukon, Suburban | 5.3 V8 | 10.1998-12.2007 | LM7 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 5.3 V8 | 09.2001-12.2005 | LM7 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Avalanche, Silverado 1500, Suburban, Sonora, Tahoe | 5.3 V8 | 09.1999-12.2007 | L59 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 5.3 V8 | 09.2001-12.2006 | L59 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Envoy | 5.3 V8 | 09.2002-12.2009 | LM4 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Buick | Rainer | 5.3 V8 | 09.2003-12.2007 | LM4 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | SSR, Trailblazer | 5.3 V8 | 09.2002-12.2009 | LM4 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Isuzu | Ascender | 5.3 V8 | 09.2002-12.2007 | LM4 (Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500 | 5.3 V8 | 09.2004-12.2006 | L33 (325CUV8)(Vortec) | 8 | 5M7299H | 5328 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Camaro, Caprice, Corvette, Impala, Lumina, Monza | 5.7 V8 | 09.1997-09.2007 | LS1 | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Holden | Adventra, Berlina, Calais, Caprice, Commodore, Crewman, Monaro, Statesman, | 5.7 V8 | 09.1997-09.2007 | LS1 | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| HSV | Avalanche, Clubsport, Grange, GTO, GTS, Maloo, Senator, SV300, | 5.7 V8 | 09.1997-09.2007 | LS1 | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Pontiac | Firebird, GTO | 5.7 V8 | 09.1995-12.2002 | LS1 | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Vauxhall | Monaro | 5.7 V8 | 04.2004-08.2005 | LS1 | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | CTS | 5.7 V8 | 01.2004-09.2007 | LS6 (346CUV8) | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Corvette | 5.7 V8 | 09.2000-12.2004 | LS6 (346CUV8) | 8 | 5M7299H | 5666 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 99.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500, Silverado 2500, Silverado 3500, Suburban, Tahoe | 6.0 V8 | 01.1999-12.2007 | LQ4 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Sierra 2500, Sierra 3500, Yukon | 6.0 V8 | 01.1999-12.2007 | LQ4 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 6.0 V8 | 10.2000-12.2006 | LQ9 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Camaro, Silverado 1500, Silverado 2500 | 6.0 V8 | 10.2002-12.2007 | LQ9 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Sierra 2500 | 6.0 V8 | 10.2002-12.2007 | LQ9 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500, Silverado 2500, Tahoe | 4.8 V8 | 06.2005-12.2009 | LY2 (294CUV8) | 8 | 5M7299H | 4811 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 83.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 4.8 V8 | 06.2007-12.2009 | LY2 (294CUV8) | 8 | 5M7299H | 4811 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 96.0 | 83.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500, Tahoe | 6.0 Hybrid | 09.2009-12.2012 | LFA (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Holden | Berlina, Commodore, Crewman | 6.0 V8 | 11.2005-07.2006 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| HSV | Clubsport, Grange, GTO, GTS, Maloo, Senator | 6.0 V8 | 09.2004-03.2008 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Pontiac | GTO | 6.0 V8 | 09.2004-12.2006 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Vauxhall | Monaro, VXR8 | 6.0 V8 | 01.2005-04.2007 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Chevrolet | Corvette, Trailblazer | 6.0 V8 | 09.2004-12.2009 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Cadillac | CTS | 6.0 V8 | 09.2005-09.2007 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| GMC | Yukon XL | 6.0 V8 | 09.2006-12.2009 | LS2 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Chevrolet | Camaro, Cheyenne | 6.2 V8 | 09.2009- | L99 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| HSV | Clubsport, Grange, GTS, Maloo, Senator | 6.2 V8 | 05.2013-12.2016 | LS3 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Camaro, Corvette, Lumina, SS | 6.2 V8 | 03.2006-08.2013 | LS3 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| Holden | Calais, Caprice, Commodore | 6.2 V8 | 09.2015-10.2017 | LS3 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| Pontiac | G8 | 6.2 V8 | 09.2008-12.2009 | LS3 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| Vauxhall | VXR8 | 6.2 V8 | 04.2008- | LS3 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.2 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 6.2 V8 | 10.2006-12.2014 | L92 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 6.2 V8 | 09.2006-07.2014 | L92 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 6.2 V8 | 10.2006-12.2014 | L9H (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500, Tahoe | 6.2 V8 | 09.2008-12.2009 | L9H (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 6.2 V8 | 09.2008- | L9H (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 6.2 V8 | 10.2006-12.2014 | L94 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| GMC | Yukon | 6.2 V8 | 09.2008-07.2014 | L94 (376CUV8) | 8 | 5M7299H | 6162 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 103.0 | 92.0 | 668fb7c99b85f69cd307561a |
| Cadillac | Escalade | 6.0 Hybrid | 09.2010-12.2013 | LZ1 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| Chevrolet | Silverado 1500, Tahoe | 6.0 Hybrid | 09.2009-12.2013 | LZ1 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
| GMC | Sierra 1500, Yukon | 6.0 Hybrid | 09.2009-12.2013 | LZ1 (364CUV8) | 8 | 5M7299H | 5967 cc | OHV 16V | -001 | Shortened grooving in comparision to 5M7298H. Plain lower and shorter upper half groove of approximately 120 degrees. | 101.6 | 91.9 | 668fb7c99b85f69cd307561a |
Share
