1
/
of
1
ACL
5M7819H-.25
5M7819H-.25
Regular price
€212,39 EUR
Regular price
Sale price
€212,39 EUR
Quantity
Couldn't load pickup availability
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacia | Duster | 2.0 16V | 01.2011 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Dacia | Duster | 2.0 16V | 01.2011 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Primastar Bus (X83) | 2.0 | 03.2001 - 08.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Primastar Platform/Chassis (X83) | 2.0 | 07.2002 - 08.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Primastar Van (X83) | 2.0 | 02.2003 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Terrano (D10) | 2.0 | 03.2014 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Terrano (D10) | 2.0 4x4 | 03.2014 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Nissan | Terrano (D10) | 2.0 4x4 | 12.2015 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Opel | Vivaro A Bus (X83) | 2.0 16V | 08.2001 - 07.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Opel | Vivaro A Platform/Chassis (X83) | 2.0 16V | 01.2002 - 07.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Opel | Vivaro A Van (X83) | 2.0 16V | 08.2001 - 07.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | AVantime (DE0_) | 2.0 16V Turbo | 11.2001 - 05.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Captur I (J5_, H5_) | 2.0 16V | 01.2017 - 12.2020 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Clio II (BB_, CB_) | 2.0 16V | 06.2001 - 05.2005 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Clio II (BB_, CB_) | 2.0 16V Sport | 02.2000 - 06.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Clio III (BR0/1, CR0/1) | 2.0 16V Sport | 02.2006 - 12.2014 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Duster (HM_) | 2.0 4x4 | 11.2021 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Duster (HS_) | 2.0 4x4 | 01.2011 - 01.2018 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Duster (HS_) | 2.0 16V | 09.2013 - 01.2018 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Espace III (JE0_) | 2.0 16V | 10.1998 - 10.2002 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Espace IV (JK0/1_) | 2.0 16V | 04.2005 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Espace IV (JK0/1_) | 2.0 16V Turbo | 11.2002 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Fluence (L3_) | 2.0 16V | 02.2011 - 11.2014 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Grand Scénic II (JM0/1_) | 2.0 16V | 04.2004 - 06.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Kaptur (H5_) | 2.0 4x4 | 03.2016 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna Coupe (DT0/1) | 2.0 GT | 09.2008 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna Coupe (DT0/1) | 2.0 16V Turbo | 09.2008 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna I (B56_, 556_) | 2.0 16V | 09.1999 - 02.2001 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna I Grandtour (K56_) | 2.0 16V | 09.1995 - 03.2001 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II (BG0/1_) | 2.0 16V | 08.2002 - 12.2007 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II (BG0/1_) | 2.0 16V Turbo | 01.2003 - 03.2005 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II Grandtour (KG0/1_) | 2.0 16V | 08.2002 - 12.2007 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II Grandtour (KG0/1_) | 2.0 16V Turbo | 01.2003 - 08.2005 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna III (BT0/1) | 2.0 GT | 03.2008 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna III (BT0/1) | 2.0 16V Turbo | 10.2007 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna III Grandtour (KT0/1) | 2.0 GT | 03.2008 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna III Grandtour (KT0/1) | 2.0 16V Turbo | 10.2007 - 12.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane CC (EZ0/1_) | 2.0 TCe | 06.2010 - 08.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane CLASSIC | 2.0 16V | 09.2001 - 08.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane Grandtour | 2.0 16V | 09.2001 - 08.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane Grandtour II | 2.0 16V | 08.2003 - 05.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane I Cabriolet (EA0/1_) | 2.0 16V | 01.2002 - 08.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane I Classic (LA0/1_) | 2.0 16V | 01.2001 - 03.2006 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II (BM0/1_, CM0/1_) | 2.0 16V | 11.2002 - 12.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II (BM0/1_, CM0/1_) | 2.0 16V Turbo | 05.2004 - 02.2008 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II (BM0/1_, CM0/1_) | 2.0 Renault Sport | 05.2004 - 10.2009 | F4Rt Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II Coupé-Cabriolet (EM0/1_) | 2.0 16V | 09.2003 - 12.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II Coupé-Cabriolet (EM0/1_) | 2.0 16V Turbo | 05.2004 - 03.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II Estate (KM0/1_) | 2.0 16V | 08.2003 - 01.2011 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane II Saloon (LM0/1_) | 2.0 16V | 09.2003 - 11.2010 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane III Coupe (DZ0/1_) | 2.0 TCe | 11.2008 - 08.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane III Coupe (DZ0/1_) | 2.0 R.S. | 11.2008 - 09.2016 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane III Coupe (DZ0/1_) | 2.0 TCe | 05.2009 - 08.2015 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane III Grandtour (KZ0/1) | 2.0 TCe | 11.2008 - 01.2016 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane III Hatchback (BZ0/1_, B3_) | 2.0 TCe | 11.2008 - 01.2016 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Oroch | 2.0 4x4 | 12.2018 - 08.2022 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Scénic I MPV (JA0/1_, FA0_) | 2.0 16V | 09.1999 - 08.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Scénic I MPV (JA0/1_, FA0_) | 2.0 16V RX4 | 06.2000 - 08.2003 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Scénic II (JM0/1_) | 2.0 16V | 06.2003 - 06.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Scénic II (JM0/1_) | 2.0 16V Turbo | 05.2004 - 11.2008 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Trafic II Bus (JL) | 2.0 16V | 03.2001 - | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Vel Satis (BJ0_) | 2.0 16V Turbo | 06.2002 - 08.2009 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna Coupe (DT0/1) | 2.0 Renault Sport | 09.2008 - 12.2015 | F4Rt Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Vauxhall | Vivaro A Bus (X83) | 2.0 16V | 08.2001 - 07.2014 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Vauxhall | Vivaro A Platform/Chassis (X83) | 2.0 16V | 01.2002 - 07.2014 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Vauxhall | Vivaro A Van (X83) | 2.0 16V | 08.2001 - 07.2014 | F4R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane I Classic (LA0/1_) | 2.0 16V IDE | 03.2001 - 08.2003 | F5R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane I Cabriolet (EA0/1_) | 2.0 16V IDE | 11.1999 - 08.2003 | F5R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Megane I Coach (DA0/1_) | 2.0 16V IDE | 11.1999 - 08.2003 | F5R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II Grandtour (KG0/1_) | 2.0 16V IDE | 04.2001 - 09.2007 | F5R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
| Renault | Laguna II (BG0/1_) | 2.0 16V IDE | 04.2001 - 09.2007 | F5R Series | 4 | 5M7819H | 1998 cc | DOHC 16V | -.25 | R3 version with centre tag. Direct fitment without any modifications. | 82.7 | 93.0 |
Share
