1
/
of
1
ACL
5M8088-.25
5M8088-.25
Regular price
€86,78 EUR
Regular price
Sale price
€86,78 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | GS (_S16_) | 400 | 12.1997 - 12.2000 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Lexus | LS (_F1_) | 400 | 09.1989 - 12.1995 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Lexus | LS (_F2_) | 400 | 12.1994 - 12.2000 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Lexus | SC Coupe (_ZZ3_) | 400 | 08.1991 - 07.2000 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Aristo (_S14_) | 4.0 V8 4WD | 10.1992 - 07.1997 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Celsior (UCF1_) | 4.0 V8 | 12.1988 - 04.1993 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Celsior (UCF2_) | 4.0 V8 | 05.1993 - 08.2000 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Crown (_S14_, _S13_) | 4.0 V8 | 08.1991 - 08.1995 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Crown (_S14_, _S13_) | 4.0 V8 4WD | 10.1992 - 08.1995 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Crown (_S17_) | 4.0 V8 | 09.1999 - 08.2003 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Crown (_S17_) | 4.0 V8 4WD | 09.1999 - 05.2004 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Toyota | Soarer Coupe (_Z3_) | 4.0 V8 | 05.1991 - 09.1997 | 1UZ-FE | 8 | 5M8088 | 3969 cc | DOHC 32V | -.25 | 88.0 | 83.0 |
| Lexus | GX (_J12_) | 470 | 11.2001 - 11.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Lexus | GX (_J12_) | 470 4WD | 09.2005 - 11.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Lexus | LX (UZJ100) | 470 | 05.1998 - 03.2008 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | 4 Runner iV (_N21_) | 4.7 V8 | 08.2002 - 12.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | 4 Runner iV (_N21_) | 4.7 V8 4WD | 08.2002 - 07.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Land Cruiser 100 (_J1_) | 4.7 V8 | 01.1998 - 08.2007 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Land Cruiser 100 (_J1_) | 4.7 V8 4WD | 01.1998 - 08.2007 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Land Cruiser 200 (_J2_) | 4.7 V8 | 08.2007 - | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Sequoia (_K3_, _K4_) | 4.7 V8 | 09.2000 - 10.2007 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Sequoia (_K3_, _K4_) | 4.7 V8 4WD | 09.2000 - 10.2007 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Sequoia (_K6_) | 4.7 V8 | 11.2007 - 04.2014 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Sequoia (_K6_) | 4.7 V8 4WD | 11.2007 - 04.2014 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Tundra pick-up (_K3_, _K4_) | 4.7 V8 | 02.1999 - 11.2006 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Tundra pick-up (_K3_, _K4_) | 4.7 V8 4WD | 02.1999 - 11.2006 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Tundra pick-up (_K5_, _K6_) | 4.7 V8 | 11.2006 - 03.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Tundra pick-up (_K5_, _K6_) | 4.7 V8 4WD | 11.2006 - 12.2009 | 2UZ-FE | 8 | 5M8088 | 4664 cc | DOHC 32V | -.25 | 94.0 | 84.0 |
| Toyota | Aristo (_S16_) | 4.3 V8 | 04.1999 - 09.2004 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Toyota | Celsior (UCF3_) | 4.3 V8 | 09.2000 - 08.2006 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Toyota | Crown (_S20_) | 4.3 V8 4WD | 04.2009 - 11.2012 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Toyota | Soarer Coupe (_Z4_) | 4.3 V8 | 10.2000 - 10.2005 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Lexus | GS (_S16_) | 430 | 11.2000 - 12.2004 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Lexus | GS (_S19_) | 430 | 04.2005 - 11.2011 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Lexus | GX (_J12_) | 430 | 09.2005 - 12.2006 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Lexus | LS (_F3_) | 430 | 08.2000 - 08.2006 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
| Lexus | SC Cabriolet (UZZ40_) | 430 | 01.2001 - 07.2010 | 3UZ-FE | 8 | 5M8088 | 4293 cc | DOHC 32V | -.25 | 91.0 | 82.5 |
Share
