Skip to product information
1 of 1

ACL

5M8312HXOS5-STD

5M8312HXOS5-STD

Regular price €226,37 EUR
Regular price Sale price €226,37 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 73.127/73.143
Tunnel [mm] 73.127/73.143
Shaft [mm] 67.985/68.009
Shaft [mm] 67.985/68.009
Max. Wall 2.556
Max. Wall 2.556
Max. Length 17.6
Max. Length 17.6
Half type Identical halves
Note To suit housings +.005""/0.127mm over size. 0.001"" extra oil clearance on STD journal.
Compatibility
Scion FR-S Coupe 2.0 S 09.2012 - FA20D 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru BRZ (ZC6) 2.0 06.2012 - FA20D 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru BRZ (ZC6) 2.0 08.2016 - FA20C 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Forester (SJ_) 2.0 AWD 03.2013 - FA20 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Forester (SJ_) 2.0 AWD 03.2013 - FA20F 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Impreza Saloon (GJ_) 2.0 AWD 07.2014 - FA20F 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Legacy V Estate (BR) 2.0 AWD 05.2012 - 12.2014 FA20 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Legacy VI (BN) 2.0 AWD 11.2015 - FA20 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Levorg 2.0 AWD 03.2015 - FA20 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Outback (BS) 2.0 AWD 10.2014 - FA20F 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru WRX Saloon (GJ) 2.0 AWD 09.2013 - FA20F 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru WRX Saloon (GJ) 2.0 AWD 10.2014 - FA20 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru WRX Saloon (VA) 2.0 AWD 12.2013 - 03.2022 FA20E 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Toyota GT 86 Coupe (ZN6_) 2.0 10.2012 - FA20D 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Toyota GT 86 Coupe (ZN6_) 2.0 03.2012 - 4U-GSE 4 5M8312HXOS5 1998 cc DOHC 16V -STD Suits .005"" oversize housing. 86.0 86.0
Subaru Impreza Hatchback (GP_) 1.6 12.2011 - 10.2016 FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Hatchback (GP_) 1.6 AWD 12.2011 - 10.2016 FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Hatchback (GT_) 1.6 10.2016 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Hatchback (GT_) 1.6 AWD 10.2016 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Saloon (GJ_) 1.6 01.2015 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Saloon (GJ_) 1.6 AWD 06.2012 - 09.2016 FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Saloon (GK_) 1.6 10.2016 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Impreza Saloon (GK_) 1.6 AWD 10.2016 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Levorg 1.6 AWD 09.2015 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru XV (_GP_) 1.6 AWD 03.2012 - 12.2017 FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru XV (GT) 1.6 AWD 04.2017 - FB16 4 5M8312HXOS5 1599 cc DOHC 16V -STD Suits .005"" oversize housing. 78.8 82.0
Subaru Crosstrek (GU_) 2.0 AWD 01.2023 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Forester (SH_) 2.0 AWD 01.2010 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Forester (SJ_) 2.0 AWD 11.2012 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Forester (SK_) 2.0 AWD 04.2018 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GP_) 2.0 01.2012 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GP_) 2.0 AWD 01.2012 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GT_) 2.0 10.2016 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GT_) 2.0 AWD 10.2016 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GU_) 2.0 09.2023 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Hatchback (GU_) 2.0 AWD 09.2023 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Saloon (GJ_) 2.0 07.2011 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Saloon (GJ_) 2.0 AWD 07.2011 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Saloon (GK_) 2.0 10.2016 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Impreza Saloon (GK_) 2.0 AWD 10.2016 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Legacy V Estate (BR) 2.0 AWD 06.2012 - 12.2014 FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Levorg 2.0 AWD 01.2019 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru XV (_GP_) 2.0 AWD 03.2012 - 12.2017 FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru XV (GT) 2.0 AWD 04.2017 - FB20 4 5M8312HXOS5 1995 cc DOHC 16V -STD Suits .005"" oversize housing. 84.0 90.0
Subaru Crosstrek (GU_) 2.5 AWD 04.2023 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Exiga (YA_) 2.5 AWD 03.2012 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Forester (SH_) 2.5 AWD 03.2011 - 09.2013 FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Forester (SJ_) 2.5 AWD 11.2012 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Forester (SK_) 2.5 AWD 04.2018 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Impreza Hatchback (GU_) 2.5 AWD 09.2023 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Legacy V (BM) 2.5 AWD 07.2012 - 12.2014 FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Legacy V Estate (BR) 2.5 AWD 07.2012 - 12.2014 FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Legacy VI (BN) 2.5 AWD 05.2020 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Legacy VII 2.5 AWD 09.2019 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Outback (BR) 2.5 AWD 01.2013 - 12.2014 FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Outback (BS) 2.5 AWD 10.2014 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Outback (BT) 2.5 AWD 09.2019 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru XV (GT) 2.5 AWD 09.2020 - FB25 4 5M8312HXOS5 2498 cc DOHC 16V -STD Suits .005"" oversize housing. 94.0 90.0
Subaru Ascent 2.4 AWD 01.2019 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru BRZ (ZD8) 2.4 10.2021 - FA24D 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru Evoltis 2.4 AWD 04.2021 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru Legacy VII 2.4 AWD 09.2019 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru Levorg (VN_) 2.4 AWD 10.2020 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru Outback (BT) 2.4 AWD 09.2019 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru WRX Estate (VN) 2.4 AWD 03.2022 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Subaru WRX Saloon (VB) 2.4 AWD 03.2022 - FA24F 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
Toyota GR 86 coupe (ZN8) 2.4 09.2021 - FA24D 4 5M8312HXOS5 2387 cc DOHC 16V -.50 Suits .005"" oversize housing. 94.0 86.0
View full details