1
/
of
1
ACL
5M8372-.75
5M8372-.75
Regular price
€79,00 EUR
Regular price
Sale price
€79,00 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Caldina Kombi (_T19_) | 2.0 D | 06.1994 - 09.1997 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Caldina Kombi (_T19_) | 2.0 D 4WD | 11.1992 - 04.1998 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI (_T19_) | 2.0 D | 04.1992 - 01.1996 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI Sedan (_T19_) | 2.0 D | 08.1992 - 01.1996 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI Sportswagon (_T19_) | 2.0 D | 01.1993 - 09.1997 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E V Sedan (_T17_) | 2.0 D | 03.1988 - 06.1992 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corolla (_E10_) | 2.0 D | 09.1991 - 04.1997 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corolla Compact (_E10_) | 2.0 D | 07.1992 - 04.1997 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corolla Kombi (_E10_) | 2.0 D | 09.1991 - 03.1998 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corolla Liftback (_E10_) | 2.0 D | 07.1992 - 04.1997 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Kombi (_T14_) | 2.0 D | 01.1984 - 08.1988 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Kombi (_T17_) | 2.0 D | 12.1987 - 10.1992 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Liftback (_T17_) | 2.0 D | 12.1987 - 01.1992 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T14_, _T15_, T_16_) | 2.0 D | 01.1984 - 08.1988 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T17_) | 2.0 D | 12.1987 - 01.1992 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T19_) | 2.0 D | 02.1992 - 01.1996 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T19_) | 2.0 D 4WD | 08.1992 - 01.1996 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Sprinter Sedan (_E1_) | 2.0 D | 06.1991 - 11.2000 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Sprinter Sedan (_E1_) | 2.0 D 4WD | 09.1991 - 05.1995 | 2C | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Avensis (_T22_) | 2.0 TD | 10.1997 - 05.1998 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Avensis Kombi (_T22_) | 2.0 TD | 10.1997 - 05.1998 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Avensis Liftback (_T22_) | 2.0 TD | 10.1997 - 05.1998 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Caldina Kombi (_T19_) | 2.0 TD | 01.1996 - 08.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Camry (_V2_) | 2.0 TD | 10.1986 - 05.1991 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Camry (_V2_) | 2.0 TD | 08.1996 - 09.1999 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Camry Kombi (_V2_) | 2.0 TD | 11.1986 - 05.1991 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI (_T19_) | 2.0 TD | 01.1996 - 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI Sedan (_T19_) | 2.0 TD | 01.1996 - 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VI Sportswagon (_T19_) | 2.0 TD | 01.1996 - 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VII Sedan (_T21_) | 2.0 TD | 08.1996 - 08.2001 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina E VII Sedan (_T21_) | 2.0 TD 4WD | 08.1996 - 08.1998 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Kombi (_T19_) | 2.0 TD | 07.1994- 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Liftback (_T19_) | 2.0 TD | 07.1994- 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T19_) | 2.0 TD | 07.1994- 09.1997 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Corona Sedan (_T21_) | 2.0 TD | 01.1996 - 02.2000 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Scepter | 2.0 TD | 11.1992 - 09.1996 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Vista / Camry (_V3_, _V4_) | 2.0 TD | 07.1990 - 12.1994 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Vista (_V2_) | 2.0 TD | 11.1988 - 06.1990 | 2C-T | 4 | 5M8372 | 1974 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 86.0 | 85.0 |
| Toyota | Carina II (TA4_, TA6_) | 1.8 D | 04.1982 - 09.1983 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Carina III Kombi (_A6_) | 1.8 D | 04.1982 - 09.1983 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Corolla (_E7_) | 1.8 D | 01.1983 - 09.1983 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Corolla (_E8_) | 1.8 D | 06.1983 - 05.1988 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Corolla (_E9_) | 1.8 D | 07.1987 - 06.1993 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Corolla Compact (_E9_) | 1.8 D | 08.1987 - 04.1992 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Corolla FX Compact (E8B) | 1.8 D | 01.1985 - 05.1988 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Sprinter Sedan (_E9_) | 1.8 D | 05.1987 - 05.1991 | 1C | 4 | 5M8372 | 1839 cc | SOHC 8V | -.75 | Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
| Toyota | Camry (_V1_) | 1.8 TD | 10.1982 - 10.1986 | 1C-TL | 4 | 4B8370 | 1839 cc | SOHC 8V | -.75 | 22mm wide. Suits vehicles manufactured until 08/1985. | 83.0 | 85.0 |
Share
