1
/
of
1
ACL
6B1170-.75
6B1170-.75
Regular price
€62,48 EUR
Regular price
Sale price
€62,48 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Crown | 2.8 i | 01.1979 - 12.1984 | 5M | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Celica (_A4_) | 2.8 12V | 08.1980 - 06.1981 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A4_) | 2.8 Supra | 08.1980 - 07.1981 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.8 12V | 09.1980 - 07.1981 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 09.1980 - 10.1985 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 05.1985 - 12.1988 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 08.1983 - 08.1985 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 04.1980 - 07.1983 | 5M-E | 6 | 6B1170 | 2759 cc | SOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Celica (_A6_) | 2.8 12V | 08.1981 - 11.1985 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A6_) | 2.8 Supra | 08.1981 - 12.1985 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 09.1984 - 09.1988 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 01.1983 - 12.1988 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Cresta II (_X7_) | 2.8 12V | 11.1984 - 08.1988 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 09.1985 - 07.1987 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Soarer Coupe (_Z1_) | 2.8 12V | 09.1980 - 08.1985 | 5M-GE | 6 | 6B1170 | 2759 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 85.0 |
| Toyota | Crown, Soarer | 3.0 12V | 07.1983 - 12.1986 | 6M-GE | 6 | 6B1170 | 2954 cc | DOHC 12V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Soarer Coupe (_Z1_) | 3.0 Turbo | 09.1985 - 08.1986 | 7M-GTE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Soarer Coupe (_Z2_) | 3.0 Turbo | 09.1986 - 03.1991 | 7M-GTE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Supra (_A7_) | 3.0 Turbo | 09.1987 - 05.1993 | 7M-GTE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Chaser (_X8_) | 3.0 24V | 08.1989 - 09.1992 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Cressida (_X6_) | 3.0 24V | 09.1988 - 09.1992 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Cressida (_X8_) | 3.0 24V | 10.1988 - 01.1993 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Cresta III (_X8_) | 3.0 24V | 09.1988 - 09.1992 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Crown (_S13_) | 3.0 24V | 10.1987 - 07.1991 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
| Toyota | Supra (_A7_) | 3.0 24V | 01.1986 - 05.1993 | 7M-GE | 6 | 6B1170 | 2954 cc | DOHC 24V | -.75 | Has one oil hole. | 83.0 | 91.0 |
Share
