1
/
of
1
ACL
6B1995H-.025
6B1995H-.025
Regular price
€107,65 EUR
Regular price
Sale price
€107,65 EUR
Quantity
Couldn't load pickup availability
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
| Tunnel [mm] | 57.998 / 58.016 |
| Shaft [mm] | 54.976 / 55.001 |
| Max. Wall | 1.502 |
| Max. Length | 14.5 |
| Half type | Identical halves |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura | RL | 3.5 Vtec 4WD | 10.2004 - 08.2008 | J35A1 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Lagreat | 3.5 V6 | 11.1998 - 06.2002 | J35A1 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL1, RA6, RA_) | 3.5 V6 | 09.1998 - 12.2001 | J35A1 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Shuttle (RA) | 3.5 V6 | 07.2002 - 06.2004 | J35A1 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | MDX (YD1) | 3.5 V6 4WD | 03.2001 - 12.2005 | J35A3 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | MDX (YD1) | 3.5 V6 4WD | 08.2000 - 09.2006 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Elysion (RR) | 3.5 V6 | 05.2004 - 10.2013 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Elysion (RR) | 3.5 V6 4WD | 04.2007 - 10.2013 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Lagreat | 3.5 V6 | 11.2001 - 08.2004 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL1, RA6, RA_) | 3.5 V6 | 07.2002 - 08.2004 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL3, RL4, RB) | 3.5 V6 | 09.2004 - 05.2010 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 4WD | 09.2002 - 12.2004 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Shuttle (RA) | 3.5 V6 | 07.2002 - 06.2004 | J35A4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | MDX (YD1) | 3.5 V6 4WD | 08.2000 - 12.2005 | J35A5 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | MDX (YD1) | 3.5 V6 | 04.2003 - 04.2007 | J35A5 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL1, RA6, RA_) | 3.5 V6 | 09.2004 - 09.2005 | J35A5 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL3, RL4, RB) | 3.5 V6 | 09.2004 - 12.2010 | J35A5 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL3, RL4, RB) | 3.5 V6 | 09.2004 - 12.2005 | J35A6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 4WD | 09.2002 - 12.2005 | J35A6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | RL | 3.5 Vtec 4WD | 08.2005 - 12.2008 | J35A6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord VIII (CP) | 3.5 V6 | 12.2007 - 09.2012 | J35A7 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL3, RL4, RB) | 3.5 V6 | 09.2004 - 12.2010 | J35A7 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Ridgeline (YK) | 3.5 V6 4WD | 10.2005 - 06.2014 | J35A7 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | RL | 3.5 Vtec 4WD | 10.2006 - 12.2008 | J35A8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Lagreat | 3.5 V6 | 09.2005 - | J35A8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Legend IV (KB_) | 3.5 V6 4WD | 05.2006 - 12.2012 | J35A8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL1, RA6, RA_) | 3.5 V6 | 09.2005 - | J35A8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord VIII (CU) | 3.5 V6 | 07.2008 - | J35A8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 | 09.2005 - 07.2008 | J35A9 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 4WD | 09.2005 - 07.2008 | J35A9 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Ridgeline (YK) | 3.5 V6 4WD | 03.2005 - 12.2014 | J35A9 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | RDX | 3.5 V6 | 01.2013 - 05.2018 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | RDX | 3.5 V6 4WD | 01.2012 - 05.2018 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord Coupe (CM) | 3.5 V6 | 09.2007 - 12.2008 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord IX Sedan (CR) | 3.5 V6 | 05.2013 - | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord IX liftback (TF) | 3.5 V6 | 01.2010 - 12.2012 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord IX liftback (TF) | 3.5 V6 4WD | 09.2009 - 12.2012 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord VIII (CP) | 3.5 V6 | 09.2007 - 09.2012 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Accord VIII Coupe (CS_) | 3.5 V6 | 09.2008 - 12.2012 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Crosstour | 3.5 V6 | 09.2009 - 12.2012 | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Crosstour | 3.5 V6 4WD | 01.2010 - | J35Z2 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 | 09.2008 - | J35Z4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Pilot | 3.5 V6 4WD | 01.2010 - 06.2015 | J35Z4 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Ridgeline (YK) | 3.5 V6 4WD | 09.2007 - 12.2014 | J35Z5 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | TL (UA8, UA9) | 3.5 V6 | 01.2009 - | J35Z6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | TL (UA8, UA9) | 3.5 V6 4WD | 01.2009 - | J35Z6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | TSX (CU_) | 3.5 V6 | 01.2012 - | J35Z6 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Honda | Odyssey (RL5) | 3.5 V6 | 08.2010 - | J35Z8 | 6 | 6B1995H | 3471 cc | SOHC 24V | -.025 | 89.0 | 93.0 |
| Acura | CL Coupe | 3.2 V6 | 09.2000 - 09.2003 | J32A1 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | TL | 3.2 V6 | 10.1998 - 09.2003 | J32A1 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Honda | Inspire (UA4, UA5) | 3.2 V6 | 09.1998 - 08.2003 | J32A1 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | TL | 3.2 V6 | 09.2001 - 09.2003 | J32A2 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | TL (UC_) | 3.2 V6 | 10.2003 - 12.2008 | J32A3 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | CL Coupe | 3.2 V6 Type S | 06.2001 - 09.2003 | J32A4 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | TL | 3.2 V6 Type S | 06.2001 - 09.2003 | J32A4 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
| Acura | TL (UC_) | 3.2 V6 | 10.2003 - 12.2008 | J32A5 | 6 | 6B1995H | 3210 cc | SOHC 24V | -.025 | 89.0 | 86.0 |
Share
