Skip to product information
1 of 1

ACL

6B5530H-.25

6B5530H-.25

Regular price €141,31 EUR
Regular price Sale price €141,31 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 56.800 / 56.819
Shaft [mm] 53.958 / 53.978
Max. Wall 1.404
Max. Length 17
Half type Identical halves
Compatibility
Audi A3 Sportback (8PA) 3.2 VR6 quattro 09.2004 - 05.2009 BDB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi A3 (8P1) 3.2 VR6 quattro 07.2003 - 05.2009 BDB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT (8N3) 3.2 VR6 quattro 07.2003 - 06.2006 BHE 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT Roadster (8N9) 3.2 VR6 quattro 07.2003 - 06.2006 BHE 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi A3 Sportback (8PA) 3.2 VR6 quattro 09.2004 - 05.2009 BMJ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi A3 (8P1) 3.2 VR6 quattro 07.2003 - 05.2009 BMJ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT (8N3) 3.2 VR6 quattro 07.2003 - 06.2006 BPF 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT Roadster (8N9) 3.2 VR6 quattro 07.2003 - 06.2006 BPF 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi A3 Sportback (8PA) 3.2 VR6 quattro 09.2004 - 05.2009 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi A3 (8P1) 3.2 VR6 quattro 07.2003 - 05.2009 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT (8N3) 3.2 VR6 quattro 07.2003 - 06.2006 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi TT Roadster (8N9) 3.2 VR6 quattro 07.2003 - 06.2006 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Audi Q7 (4LB) 3.6 FSI quattro 08.2006 - 05.2010 BHK 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Ford Galaxy I (WGR) 2.8 VR6 11.1995 - 04.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Ford Galaxy I (WGR) 2.8 VR6 4x4 04.1996 - 04.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Ford Galaxy MK I VAN (WGR) 2.8 VR6 11.1995 - 07.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Corrado (53I) 2.8 VR6 09.1991 - 12.1995 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Golf III (1H1) 2.8 VR6 01.1992 - 08.1997 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Jetta III (1H5) 2.8 VR6 07.1993 - 12.1998 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Jetta III (1K2) 2.8 VR6 10.2009 - 10.2010 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Passat B3/B4 Variant (3A5, 35I) 2.8 VR6 06.1991 - 05.1997 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Passat B3/B4 (3A2, 35I) 2.8 VR6 06.1991 - 08.1996 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 VR6 09.1995 - 04.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 VR6 Syncro 11.1996 - 04.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Vento (1H2) 2.8 VR6 01.1992 - 09.1998 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Sharan VAN (7M_) 2.8 VR6 09.1996 - 04.2000 AAA 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Corrado (53I) 2.8 VR6 01.1994 - 12.1995 ABV 6 6B5530H 2861 cc DOHC 12V -.25 82.0 90.3
Volkswagen Golf III Variant (1H5) 2.8 VR6 Syncro 10.1994 - 04.1999 ABV 6 6B5530H 2861 cc DOHC 12V -.25 82.0 90.3
Volkswagen Golf III (1H1) 2.8 VR6 10.1994 - 08.1997 ABV 6 6B5530H 2861 cc DOHC 12V -.25 82.0 90.3
Volkswagen Golf III (1H1) 2.8 VR6 Syncro 01.1994 - 05.1997 ABV 6 6B5530H 2861 cc DOHC 12V -.25 82.0 90.3
Volkswagen California T4 2.8 VR6 07.1996 - 05.2000 AES 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Transporter T4 2.8 VR6 11.1995 - 04.2000 AES 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen California T4 2.8 VR6 05.2000 - 04.2001 AMV 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Transporter T4 2.8 VR6 04.2000 - 04.2003 AMV 6 6B5530H 2792 cc DOHC 12V -.25 81.0 90.3
Volkswagen Bora I (1J2) 2.8 VR6 4motion 05.1999 - 05.2000 AQP 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Bora Variant (1J6) 2.8 VR6 4motion 05.1999 - 05.2000 AQP 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV Variant (1J5) 2.8 VR6 4motion 05.1999 - 06.2006 AQP 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV (1J1) 2.8 VR6 4motion 03.1999 - 06.2005 AQP 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Alhambra (7V8, 7V9) 2.8 VR6 06.2000 - 03.2010 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Alhambra (7V8, 7V9) 2.8 VR6 4motion 06.2000 - 03.2010 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Leon (1M1) 2.8 Cupra 4 02.2001 - 06.2006 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Toledo II (1M2) 2.8 VR6 10.2000 - 07.2001 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Bora I (1J2) 2.8 VR6 4motion 05.2000 - 05.2005 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Bora Variant (1J6) 2.8 VR6 4motion 05.2000 - 05.2005 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV Variant (1J5) 2.8 VR6 4motion 05.1999 - 06.2006 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV (1J1) 2.8 VR6 4motion 03.1999 - 06.2005 AUE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen New Beetle(9C1, 1C1) 3.2 RSI 4motion 04.2000 - 05.2001 AXJ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Ford Galaxy I (WGR) 2.8 VR6 04.2000 - 05.2006 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Ford Galaxy MK I VAN (WGR) 2.8 VR6 05.2000 - 03.2006 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Alhambra (7V8, 7V9) 2.8 VR6 06.2000 - 03.2010 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Alhambra (7V8, 7V9) 2.8 VR6 4motion 06.2000 - 03.2010 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 VR6 04.2000 - 03.2010 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Sharan (7M8, 7M9, 7M6) 2.8 VR6 4motion 04.2000 - 03.2010 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Sharan VAN (7M_) 2.8 VR6 08.2001 - 05.2003 AYL 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 VR6 04.2002 - 05.2005 AYT 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 10.2002 - 11.2006 AZZ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 10.2002 - 11.2006 BAA 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Seat Leon (1M1) 2.8 VR6 05.2002 - 06.2004 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Seat Leon (1M1) 2.8 Cupra 4 02.2001 - 06.2006 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Bora I (1J2) 2.8 VR6 03.1999 - 05.2005 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Bora Variant (1J6) 2.8 VR6 05.1999 - 05.2005 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV Variant (1J5) 2.8 VR6 05.1999 - 06.2006 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Golf IV (1J1) 2.8 VR6 03.1999 - 06.2005 BDE 6 6B5530H 2792 cc DOHC 24V -.25 81.0 90.3
Volkswagen Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 3.2 VR6 02.2004 - 12.2009 BDL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 3.2 VR6 4motion 07.2004 - 12.2009 BDL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Transporter T5 3.2 VR6 08.2003 - 11.2009 BDL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Transporter T5 3.2 VR6 4motion 11.2003 - 12.2009 BDL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Golf IV (1J1) 3.2 R32 4motion 09.2002 - 06.2005 BFH 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 05.2003 - 11.2006 BKJ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 3.2 VR6 02.2004 - 12.2009 BKK 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 3.2 VR6 4motion 07.2004 - 12.2009 BKK 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Transporter T5 3.2 VR6 08.2003 - 11.2009 BKK 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Transporter T5 3.2 VR6 4motion 11.2003 - 11.2009 BKK 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 VR6 04.2002 - 05.2005 BKL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 VR6 4motion 02.2004 - 11.2008 BKL 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Golf IV (1J1) 3.2 R32 4motion 09.2002 - 06.2005 BML 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 10.2002 - 11.2006 BMV 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 10.2002 - 11.2006 BMX 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.2 VR6 10.2002 - 11.2006 BRJ 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 VR6 4motion 02.2004 - 11.2008 BRK 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Eos (1F7, 1F8) 3.2 VR6 06.2006 - 05.2009 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Golf V (1K1) 3.2 R32 4motion 11.2005 - 11.2008 BUB 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Eos (1F7, 1F8) 3.2 VR6 06.2006 - 05.2009 CBRA 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Golf V (1K1) 3.2 R32 4motion 11.2005 - 11.2008 CBRA 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Multivan T5 3.2 VR6 02.2004 - 11.2009 CFLA 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Multivan T5 3.2 VR6 4motion 11.2003 - 11.2009 CFLA 6 6B5530H 3189 cc DOHC 24V -.25 84.0 95.9
Volkswagen Passat B6 Variant (3C5) 3.2 FSI 4motion 11.2005 - 11.2010 AXZ 6 6B5530H 3198 cc DOHC 24V -.25 89.0 90.9
Volkswagen Passat B6 (3C2) 3.2 FSI 4motion 11.2005 - 07.2010 AXZ 6 6B5530H 3198 cc DOHC 24V -.25 89.0 90.9
Volkswagen Touareg (7LA, 7L6, 7L7) 3.6 V6 FSI 10.2005 - 05.2010 BHK 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen CC B7 (358) 3.6 FSI 11.2011 - 12.2016 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat B6 Variant (3C5) 3.6 FSI 09.2005 - 11.2010 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat B6 Variant (3C5) 3.6 FSI 4motion 09.2005 - 11.2010 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat B6 (3C2) 3.6 FSI 06.2005 - 07.2010 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat B6 (3C2) 3.6 FSI 4motion 06.2005 - 07.2010 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat CC B6 (357) 3.6 FSI 06.2008 - 01.2012 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
Volkswagen Passat CC B6 (357) 3.6 FSI 4motion 06.2008 - 01.2012 BLV 6 6B5530H 3597 cc DOHC 24V -.25 89.0 96.4
View full details