1
/
of
1
ACL
6M1604-.25
6M1604-.25
Regular price
€77,64 EUR
Regular price
Sale price
€77,64 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Tunnel [mm] | 63.000 / 63.019 |
| Shaft [mm] | 57.958 / 57.978 |
| Max. Wall | 2.502 |
| Max. Length | 18.50 |
| Half type | Lower & Upper |
| Note | Requires thrustwashers. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | 90 B3 (893, 894, 8A2) | 2.3 E 20V | 08.1988 - 07.1991 | 7A | 5 | 6M1604 | 2309 cc | DOHC 20V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.3 E 20V Quattro | 06.1988 - 09.1991 | 7A | 5 | 6M1604 | 2309 cc | DOHC 20V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.3 20V | 08.1989 - 07.1991 | 7A | 5 | 6M1604 | 2309 cc | DOHC 20V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.3 20V Quattro | 05.1990 - 12.1996 | 7A | 5 | 6M1604 | 2309 cc | DOHC 20V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | A6 C4 Avant (4A5) | 2.3 | 06.1994 - 12.1995 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | A6 C4 Avant (4A5) | 2.3 Quattro | 06.1994 - 12.1995 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | A6 C4 (4A2) | 2.3 | 06.1994 - 12.1995 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | A6 C4 (4A2) | 2.3 Quattro | 06.1994 - 12.1995 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C4 Avant (4A5) | 2.3 | 09.1991 - 07.1994 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C4 Avant (4A5) | 2.3 Quattro | 09.1991 - 07.1994 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C4 Saloon (4A2) | 2.3 | 12.1990 - 07.1994 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C4 Saloon (4A2) | 2.3 Quattro | 12.1990 - 07.1994 | AAR | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 200 C2 Saloon (437, 438) | 2.1 Turbo | 10.1979 - 08.1982 | WJ | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.1 | 08.1982 - 07.1984 | KF | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.1 | 08.1982 - 07.1984 | KF | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.2 Quattro | 08.1982 - 07.1984 | KK | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.1 GT | 09.1982 - 10.1987 | KL | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.2 Quattro | 08.1982 - 07.1984 | KL | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C2 Avant (435, 436) | 1.9 | 08.1980 - 08.1984 | WH | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | 100 C2 Saloon (431, 433, 434) | 1.9 | 08.1980 - 08.1984 | WH | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | 100 C3 Avant (445, 446) | 1.9 | 02.1983 - 07.1984 | WH | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | 100 C3 Saloon (443, 444) | 1.9 | 02.1983 - 07.1984 | WH | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 | 01.1983 - 07.1984 | WU | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 | 08.1982 - 07.1984 | WU | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.2 Turbo Quattro | 02.1988 - 12.1990 | 1B | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 Turbo | 02.1988 - 12.1990 | 1B | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 Turbo Quattro | 02.1988 - 12.1990 | 1B | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 Turbo | 02.1988 - 12.1990 | 2B | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.1 | 08.1983 - 07.1984 | KH | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 5000 (USA) | 2.1 | 08.1983 - 07.1985 | KH | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | Quattro (85) | 2.2 Turbo | 08.1987 - 07.1989 | MB | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 1.9 | 08.1980 - 07.1983 | WN | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 1.9 | 09.1981 - 07.1983 | WN | 5 | 6M1604 | 1921 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 77.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.2 Quattro | 08.1985 - 03.1987 | JT | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 4000 (USA) | 2.2 | 11.1983 - 07.1987 | JT | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.2 | 11.1984 - 03.1987 | JT | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B2 (813, 814, 853) | 2.2 Quattro | 08.1985 - 03.1987 | JT | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.0 E | 01.1985 - 12.1987 | KP | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.0 E | 08.1984 - 12.1987 | KP | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 | 08.1984 - 12.1988 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Cat | 06.1989 - 11.1990 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Cat Quattro | 06.1989 - 11.1990 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Quattro | 08.1984 - 12.1988 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 | 08.1984 - 12.1988 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Cat | 06.1989 - 12.1987 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Cat Quattro | 06.1989 - 12.1987 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Quattro | 08.1984 - 12.1988 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 | 08.1984 - 07.1985 | KU | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.2 GT | 10.1984 - 10.1988 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.2 Quattro | 10.1984 - 10.1988 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.2 | 11.1988 - 07.1991 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.2 Quattro | 11.1988 - 07.1991 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B2 (813, 814, 853) | 2.2 | 10.1984 - 03.1987 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B2 (813, 814, 853) | 2.2 Quattro | 11.1984 - 03.1987 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.2 | 04.1987 - 07.1991 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.2 Quattro | 04.1987 - 07.1991 | KV | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 | 10.1984 - 12.1987 | KZ | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 | 10.1984 - 09.1986 | KZ | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 5000 (USA) | 2.2 | 08.1984 - 09.1986 | KZ | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 E Quattro | 08.1985 - 07.1986 | PX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 E Quattro | 08.1985 - 07.1986 | PX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.0 | 09.1983 - 07.1986 | HP | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.0 | 10.1983 - 09.1984 | HP | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B2 (813, 814, 853) | 2.0 | 10.1984 - 03.1987 | HP | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.0 | 10.1983 - 09.1984 | JL | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.0 | 09.1983 - 07.1986 | JS | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.0 | 10.1983 - 09.1984 | JS | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.0 Quattro | 10.1983 - 09.1984 | JS | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B2 (813, 814, 853) | 2.0 | 10.1984 - 03.1987 | JS | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B2 (813, 814, 853) | 2.0 Quattro | 08.1984 - 08.1986 | JS | 5 | 6M1604 | 1994 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.2 GT | 01.1984 - 01.1987 | KX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 4000 (USA) | 2.2 | 08.1984 - 07.1987 | KX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 80 B2 Saloon (811, 813, 814, 819, 853) | 2.2 | 06.1984 - 12.1986 | KX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 90 B2 (813, 814, 853) | 2.2 | 01.1985 - 03.1987 | KX | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Quattro (85) | 2.1 Turbo | 07.1980 - 07.1987 | GV | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.1 Turbo Quattro | 09.1983 - 01.1988 | JY | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.1 Turbo Quattro | 09.1983 - 01.1988 | KG | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.1 Turbo | 08.1983 - 01.1988 | KG | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.1 Turbo Quattro | 08.1983 - 09.1986 | KG | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Quattro | 09.1985 - 12.1988 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Turbo Quattro | 09.1985 - 11.1990 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.2 Turbo | 09.1985 - 11.1990 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 | 09.1985 - 12.1988 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Turbo Quattro | 08.1986 - 11.1990 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Quattro | 09.1985 - 12.1988 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Turbo | 08.1986 - 11.1990 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.2 Turbo | 08.1985 - 09.1991 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.2 Turbo Quattro | 08.1985 - 12.1990 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 Turbo | 08.1985 - 12.1991 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.2 Turbo Quattro | 08.1985 - 12.1991 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | 5000 (USA) | 2.2 Turbo | 01.1985 - 05.1988 | MC | 5 | 6M1604 | 2226 cc | SOHC 10V | -.25 | Requires thrustwashers. | 81.0 | 86.4 |
| Audi | Quattro (85) | 2.1 Turbo | 07.1980 - 07.1987 | WR | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | Quattro (85) | 2.1 Turbo Quattro | 02.1982 - 07.1989 | WX | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.2 Quattro | 09.1984 - 12.1985 | WX | 5 | 6M1604 | 2144 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.3 | 11.1986 - 11.1990 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.3 Quattro | 11.1986 - 11.1990 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.3 | 09.1986 - 07.1991 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.3 Quattro | 09.1986 - 07.1991 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 200 C3 Avant (447, 448) | 2.3 | 11.1986 - 09.1991 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 200 C3 Saloon (447, 448) | 2.3 | 11.1986 - 09.1991 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 5000 (USA) | 2.3 | 08.1986 - 05.1988 | NF | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Cabriolet B3 (8G7) | 2.3 | 05.1991 - 07.1994 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.3 | 08.1986 - 07.1987 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B2 (81, 855, 856) | 2.3 Quattro | 01.1987 - 12.1987 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.3 | 10.1988 - 07.1994 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.3 Quattro | 08.1989 - 12.1992 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 4000 (USA) | 2.3 | 01.1987 - 09.1987 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B3 Saloon (893, 894, 8A2) | 2.3 | 09.1990 - 10.1991 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B3 Saloon (893, 894, 8A2) | 2.3 Quattro | 11.1987 - 07.1989 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B4 Avant (8C5) | 2.3 | 07.1992 - 01.1996 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B4 Avant (8C5) | 2.3 Quattro | 09.1991 - 11.1994 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B4 Saloon (8C2) | 2.3 | 09.1991 - 12.1994 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 80 B4 Saloon (8C2) | 2.3 Quattro | 09.1991 - 12.1994 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.3 | 04.1987 - 07.1991 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.3 Quattro | 08.1989 - 07.1991 | NG | 5 | 6M1604 | 2309 cc | SOHC 10V | -.25 | Requires thrustwashers. | 82.5 | 86.4 |
| Audi | Coupe B3 (89, 8B3) | 2.0 20 V | 08.1989 - 07.1991 | NM | 5 | 6M1604 | 1994 cc | DOHC 20V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | Coupe B3 (89, 8B3) | 2.0 20 V Quattro | 08.1989 - 07.1991 | NM | 5 | 6M1604 | 1994 cc | DOHC 20V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.0 20 V | 08.1989 - 07.1991 | NM | 5 | 6M1604 | 1994 cc | DOHC 20V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.0 20 V Quattro | 08.1989 - 07.1991 | NM | 5 | 6M1604 | 1994 cc | DOHC 20V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 90 B3 (893, 894, 8A2) | 2.0 | 07.1988 - 09.1991 | PS | 5 | 6M1604 | 1994 cc | DOHC 20V | -.25 | Requires thrustwashers. | 81.0 | 77.4 |
| Audi | 100 C2 Avant (435, 436) | 2.0 D | 08.1978 - 02.1983 | CN | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C2 Saloon (431, 433, 434) | 2.0 D | 08.1978 - 07.1982 | CN | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.0 D | 03.1983 - 11.1990 | CN | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.0 D | 08.1982 - 07.1988 | CN | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 5000 (USA) | 2.0 D | 10.1978 - 02.1982 | CN | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.0 TD | 03.1983 - 10.1987 | DE | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Saloon (443, 444) | 2.0 TD | 08.1982 - 11.1990 | DE | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 5000 (USA) | 2.0 TD | 03.1982 - 07.1985 | DE | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.0 TD | 03.1988 - 11.1990 | NC | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.0 TD | 03.1988 - 11.1990 | NC | 5 | 6M1604 | 1986 cc | SOHC 10V | -.25 | Requires thrustwashers. | 76.5 | 86.4 |
| Audi | 100 C3 Avant (445, 446) | 2.4 D | 08.1989 - 11.1990 | 3D | 5 | 6M1604 | 2370 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 95.5 |
| Audi | 100 C3 Saloon (443, 444) | 2.4 D | 08.1989 - 07.1991 | 3D | 5 | 6M1604 | 2370 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 95.5 |
| Audi | 100 C4 Avant (4A5) | 2.4 D | 09.1991 - 06.1994 | AAS | 5 | 6M1604 | 2370 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 95.5 |
| Audi | 100 C4 Saloon (4A2) | 2.4 D | 05.1991 - 06.1994 | AAS | 5 | 6M1604 | 2370 cc | SOHC 10V | -.25 | Requires thrustwashers. | 79.5 | 95.5 |
