1
/
of
1
DBA
DB1353XP
DB1353XP
Regular price
€184,16 EUR
Regular price
Sale price
€184,16 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 171 |
| Height [mm] | 51.5 |
| Pad thickness [mm] | 15.4 |
| FMSI | 7300-D412 |
| OEM | 10104485 |
| Axle | Front |
| Compatibility | |||||
|---|---|---|---|---|---|
| ASTON MARTIN | V8 Coupe | 5.3 (1996-2000) | 1996-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | V8 Volante | 5.3 (1996-2000) | 1996-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | Virage | 5.3 (1993-2000) | 1993-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | Virage Volante | 5.3 (1993-2000) | 1993-2000 | Front | Brake Caliper: PBR |
| CHEVROLET | Camaro (3rd Gen) | 2.8 Performance Package (1985-1989) | 1985-1989 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 3.1 Performance Package (1990-1992) | 1990-1992 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.0 Performance Package (1982-1988) | 1982-1988 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.0 Performance Package (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.7 Performance Package (1987-1988) | 1987-1988 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.7 Performance Package (1989-1992) | 1989-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1993) | 1993 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1993) | 1993 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1994-1996) | 1994-1996 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1994-1996) | 1994-1996 | Front | |
| FORD | Falcon AUII AUIII | (1998-2002) | 1998-2002 | Front | |
| FORD | Falcon EL GT | (1996-1997) | 1996-1997 | Front | |
| FORD | Mustang (3rd Generation) | 4.2 (1979-1983) | 1979-1983 | Front | |
| FORD | Mustang (4th Generation) | 4.6 Cobra (1996-2004) | 1996-2004 | Front | |
| FORD | Mustang (4th Generation) | 4.6 Mach 1 (1996-2004) | 1996-2004 | Front | |
| FORD | Mustang (4th Generation) | 5.0 Cobra (1994-1996) | 1994-1996 | Front | |
| FORD | Mustang (4th Generation) | 5.0 Mach 1 (1994-1996) | 1994-1996 | Front | |
| FORD | Tickford AU T - Series Premium | Front | |||
| FORD | Tickford AU XR6-XR8 Premium | Front | |||
| HOLDEN HSV (Aust/NZ) | VN VG PBR | (1989-1991) | 1989-1991 | Front | |
| HOLDEN HSV (Aust/NZ) | VP PBR | (1992-1993) | 1992-1993 | Front | |
| HOLDEN HSV (Aust/NZ) | VQ PBR | (1991-1992) | 1991-1992 | Front | |
| HOLDEN HSV (Aust/NZ) | VR VS PBR | (1993-1997) | 1993-1997 | Front | |
| HOLDEN HSV (Aust/NZ) | VT PBR | (1997-2000) | 1997-2000 | Front | |
| PONTIAC | Firebird | 3.1 Performance Package (1990-1992) | 1990-1992 | Front | |
| PONTIAC | Firebird | 3.8 Turbo Performance Package (1989-1990) | 1989-1990 | Front | |
| PONTIAC | Firebird | 5.0 Performance Package (1989-1992) | 1989-1992 | Front | |
| PONTIAC | Firebird | 5.7 Performance Package (1988-1992) | 1988-1992 | Front | |
Share
