1
/
of
4
DBA
DB1482XP
DB1482XP
Regular price
€146,25 EUR
Regular price
Sale price
€146,25 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 134.6 |
| Height [mm] | 77.1 |
| Pad thickness [mm] | 16.9 |
| FMSI | 7877-D976 |
| OEM | 04465-35250, 0446535290 |
| Axle | Front |
| ECE R90 Number | E11 R90-02A01584/49910 |
| Compatibility | ||||
|---|---|---|---|---|
| MITSUBISHI | Pajero | 3.2 TD V98 (2006-2019) | 2006-2019 | Front |
| MITSUBISHI | Pajero | 3.5 (V97) (2006-2019) | 2006-2019 | Front |
| MITSUBISHI | Pajero | 3.8 (V97) (2006-2019) | 2006-2019 | Front |
| TOYOTA | FJ Cruiser | 4.0 239BHP (2007-2009) | 2007-2009 | Front |
| TOYOTA | FJ Cruiser | 4.0 260BHP (2010-2016) | 2010-2016 | Front |
| TOYOTA | Fortuner AN150/160 | 2.8 TD TRD 177BHP (2016-) | 2016- | Front |
| TOYOTA | Fortuner AN50/60 | 2.5 D (2004-2012) | 2004-2012 | Front |
| TOYOTA | Fortuner AN50/60 | 2.5 D (2004-2012) | 2004-2012 | Front |
| TOYOTA | Fortuner AN50/60 | 2.5 TD (2012-2016) | 2012-2016 | Front |
| TOYOTA | Fortuner AN50/60 | 2.5 TD (2012-2016) | 2012-2016 | Front |
| TOYOTA | Fortuner AN50/60 | 2.7 (2005-2016) | 2005-2016 | Front |
| TOYOTA | Fortuner AN50/60 | 2.7 (2005-2016) | 2005-2016 | Front |
| TOYOTA | Fortuner AN50/60 | 3.0 TD (2005-2016) | 2005-2016 | Front |
| TOYOTA | Fortuner AN50/60 | 3.0 TD (2005-2016) | 2005-2016 | Front |
| TOYOTA | Hi-Lux | 2.4 TD 150BHP (2015-) | 2015- | Front |
| TOYOTA | Hi-Lux | 2.8 TD 204BHP (2020-) | 2020- | Front |
| TOYOTA | Hi-Lux AHT VSC KUN26 | 3.0 TD (2008-2016) | 2008-2016 | Front |
| TOYOTA | Hi-Lux MRO VSC KUN26 | 3.0 TD (2005-2016) | 2005-2016 | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 2.8 D-4D (GDJ150, GDJ155) 130 kW (2015-) | 2015- | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 2.8 D-4D (GDJ150, GDJ155) 147 kW (2018-) | 2018- | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 2.8 D-4D (GDJ150, GDJ155) 150 kW (2020-) | 2020- | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 3.0 D-4D (KDJ150, KDJ155) 127 kW (2009-2015) | 2009-2015 | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 3.0 D-4D (KDJ150, KDJ155) 140 kW (2009-2015) | 2009-2015 | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 4.0 V6 (GRJ150) 202 kW (2009-) | 2009- | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 4.0 V6 (GRJ150) 205 kW (2009-) | 2009- | Front |
| TOYOTA | Landcruiser 150 series (Prado) | 4.0 V6 (GRJ150) 207 kW (2009-) | 2009- | Front |
| TOYOTA | Landcruiser GRJ120 | 4.0 (2003-2008) | 2003-2008 | Front |
| TOYOTA | Landcruiser HDJ100 | 4.2 TD (2003-2008) | 2003-2008 | Front |
| TOYOTA | Landcruiser KDJ120 | 3.0 TD (2003-2009) | 2003-2009 | Front |
| TOYOTA | Landcruiser KDJ125 | 3.0 TD (2003-2009) | 2003-2009 | Front |
| TOYOTA | Landcruiser UZJ100 | 4.7 (2003-2008) | 2003-2008 | Front |
| TOYOTA | Prado GRJ120 | (2003-2009) | 2003-2009 | Front |
| TOYOTA | Prado GRJ150 | (2009-) | 2009- | Front |
| TOYOTA | Prado KDJ150 | (2009-) | 2009- | Front |
| TOYOTA | Prado KDJ155 | (2009-) | 2009- | Front |
| TOYOTA | Prado KZJ120 | (2003-2009) | 2003-2009 | Front |
| TOYOTA | Prado RZJ120 | (2003-2009) | 2003-2009 | Front |
| TOYOTA | Sequoia | 4.7 (2003-2007) | 2003-2007 | Front |
Share
