1
/
of
6
DBA
DB15109XP
DB15109XP
Regular price
€171,25 EUR
Regular price
Sale price
€171,25 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Axle | Rear |
| Width [mm] | 116.1, 116.1 |
| Height [mm] | 72.1, 64.9 |
| Pad Thickness [mm] | 16.8, 16.8 |
| FMSI / WVA / OEM | 8669-D1469 |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| BMW | 3 Series (G20) 318 | 2.0 TD 148BHP (2019-2020) | 2019-2020 | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 318 | 2.0 TD and Electric 148BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 318 | 2.0 Turbo 156BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 320 | 1.6 Turbo 170BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 320 | 2.0 TD 188BHP (2019-2020) | 2019-2020 | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 330 | 3.0 TD 261BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 318 | 2.0 Turbo 156BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 320 | 2.0 TD 188BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 TD 188BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 TD and Electric 188BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 320 | 2.0 Turbo 181BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 330 | 3.0 TD 261BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) 320 | 2.0 TD 188BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) 330 | 2.0 Turbo 255BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | 3 Series (xDrive G21) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | Z4 G29 | 2.0 Turbo (20) 197BHP M Performance Package (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | Z4 G29 | 2.0 Turbo (30) 258BHP M Performance Package (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| BMW | Z4 G29 | 3.0 Turbo (M40) 335BHP (2018-) | 2018- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| TOYOTA | GR Supra | 3.0 Turbo 335BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
| TOYOTA | Supra | 3.0 Turbo 335BHP (2019-) | 2019- | Brake Caliper: TRW | Rear | Brake Disc: DBA3419 |
Share
