1
/
of
6
DBA
DB15126XP
DB15126XP
Regular price
€157,56 EUR
Regular price
Sale price
€157,56 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Axle | Rear |
| Width [mm] | 123.2, 123.6 |
| Height [mm] | 57.8, 58.8 |
| Pad Thickness [mm] | 16.2, 16.2 |
| FMSI / WVA / OEM | 8823-D1610 |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| BMW | 3 Series (F30) 330 | 3.0 TD (2012-2019) | 2012-2019 | Brake Disc: DBA3279 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F30) 330 | 3.0 TD (2012-2019) | 2012-2019 | Brake Disc: DBA3280 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F30) 335 | 3.0 TD 313BHP (2013-2019) | 2013-2019 | Brake Disc: DBA3296 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F30) 335 | 3.0 Turbo (2012-2016) | 2012-2016 | Brake Disc: DBA3298 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F30) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3309 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F30) ActiveHybrid 3 | 3.0 Turbo and Electric 335BHP (2012-2015) | 2012-2015 | Brake Disc: DBA3321 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F31) 330 | 3.0 TD (2012-2019) | 2012-2019 | Brake Disc: DBA3281 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F31) 330 | 3.0 TD (2012-2019) | 2012-2019 | Brake Disc: DBA3282 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F31) 335 | 3.0 TD 313BHP (2013-2019) | 2013-2019 | Brake Disc: DBA3297 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F31) 335 | 3.0 Turbo (2012-2016) | 2012-2016 | Brake Disc: DBA3299 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F31) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3311 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F34 GT) 330 | 3.0 TD (2014-2019) | 2014-2019 | Brake Disc: DBA3289 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F34 GT) 335 | 3.0 Turbo (2013-2016) | 2013-2016 | Brake Disc: DBA3302 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (F34 GT) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3313 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F30) 330 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3283 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F30) 330 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3284 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F30) 335 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3285 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F30) 335 | 3.0 Turbo (2013-2016) | 2013-2016 | Brake Disc: DBA3300 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F30) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3310 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F31) 330 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3286 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F31) 330 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3287 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F31) 335 | 3.0 TD (2013-2019) | 2013-2019 | Brake Disc: DBA3288 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F31) 335 | 3.0 Turbo (2013-2016) | 2013-2016 | Brake Disc: DBA3301 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive F31) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3312 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive GT F34) 330 | 3.0 TD (2014-2019) | 2014-2019 | Brake Disc: DBA3290 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive GT F34) 335 | 3.0 Turbo (2013-2016) | 2013-2016 | Brake Disc: DBA3303 | Rear | Brake Caliper: ATE |
| BMW | 3 Series (xDrive GT F34) 340 | 3.0 Turbo 326BHP (2015-2019) | 2015-2019 | Brake Disc: DBA3314 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F32 Coupe) 430 | 3.0 TD 254BHP (2013-2020) | 2013-2020 | Brake Disc: DBA3291 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F32 Coupe) 435 | 3.0 Turbo 300BHP (2013-2017) | 2013-2017 | Brake Disc: DBA3304 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F32 Coupe) 435 | 3.0 Twin TD 309BHP (2013-2020) | 2013-2020 | Brake Disc: DBA3322 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F32 Coupe) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3315 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F33 Convertible) 430 | 3.0 TD 258BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3293 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F33 Convertible) 435 | 3.0 Turbo 300BHP (2013-2017) | 2013-2017 | Brake Disc: DBA3306 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F33 Convertible) 435 | 3.0 Twin TD 313BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3324 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F33 Convertible) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3317 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F36 Gran Coupe) 430 | 3.0 TD 258BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3294 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F36 Gran Coupe) 435 | 3.0 Turbo 300BHP (2014-2017) | 2014-2017 | Brake Disc: DBA3307 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F36 Gran Coupe) 435 | 3.0 Twin TD 313BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3326 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (F36 Gran Coupe) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3319 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F32 Coupe) 430 | 3.0 TD 254BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3292 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F32 Coupe) 435 | 3.0 Turbo 300BHP (2013-2017) | 2013-2017 | Brake Disc: DBA3305 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F32 Coupe) 435 | 3.0 Twin TD 309BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3323 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F32 Coupe) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3316 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F33 Convertible) 435 | 3.0 Twin TD 313BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3325 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F33 Convertible) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3318 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F36 Gran Coupe) 430 | 3.0 TD 258BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3295 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F36 Gran Coupe) 435 | 3.0 Turbo 300BHP (2014-2017) | 2014-2017 | Brake Disc: DBA3308 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F36 Gran Coupe) 435 | 3.0 Twin TD 313BHP (2014-2020) | 2014-2020 | Brake Disc: DBA3327 | Rear | Brake Caliper: ATE |
| BMW | 4 Series (xDrive F36 Gran Coupe) 440 | 3.0 Turbo 326BHP (2016-2020) | 2016-2020 | Brake Disc: DBA3320 | Rear | Brake Caliper: ATE |
Share
