1
/
of
4
DBA
DB1521XP
DB1521XP
Regular price
€174,12 EUR
Regular price
Sale price
€174,12 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 76.6 |
| Height [mm] | 65.4 |
| Pad thickness [mm] | 13.4 |
| FMSI | 7859-D961 |
| OEM | 26696FE000 |
| Axle | Rear |
| ECE R90 Number | E11 R90-02A01584/53179 |
| Compatibility | |||||
|---|---|---|---|---|---|
| MASERATI | Ghibli (AM336) | 2.0 Twin Turbo 306BHP (1993-1999) | 1993-1999 | Rear | Brake Caliper: Brembo |
| MASERATI | Ghibli (AM336) | 2.8 Twin Turbo 284BHP (1993-1999) | 1993-1999 | Rear | Brake Caliper: Brembo |
| MASERATI | Quattroporte (AM337) | 2.8 Twin Turbo 284BHP (1994-2001) | 1994-2001 | Rear | Brake Caliper: Brembo |
| MASERATI | Quattroporte (AM337) | 3.2 Twin Turbo 336BHP (1996-2001) | 1996-2001 | Rear | Brake Caliper: Brembo |
| MG | ZT | 4.6 260BHP (2004-2005) | 2004-2005 | Rear | Brake Caliper: Brembo |
| MG | ZT-T | 4.6 260BHP (2004-2005) | 2004-2005 | Rear | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Rear | Brake Disc: DBA419 |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Rear | Brake Disc: DBA419 |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) | 1998-2001 | Rear | Brake Disc: DBA419 |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) | 2000-2003 | Rear | Brake Disc: DBA419 |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) | 2002-2005 | Rear | Brake Disc: DBA419 |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) | 2005-2008 | Rear | Brake Disc: DBA419 |
| NISSAN | 350Z | 3.5 (2003-2009) | 2003-2009 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline (R32) V Spec | 2.6 Twin Turbo GT-R (1992-1995) | 1992-1995 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline (R33) | 2.5 Turbo (1995-1998) | 1995-1998 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline (R33) | 2.6 Twin Turbo GT-R (1995-1998) | 1995-1998 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline (R34) | 2.6 Twin Turbo GT-R (1999-2003) | 1999-2003 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline (V35) V35 | 3.5 Manual (2001-2004) | 2001-2004 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline R32 | 2.6 GTR Twin Turbo (1992-1995) | 1992-1995 | Rear | Brake Caliper: Brembo |
| NISSAN | Skyline R34 | 2.6 GTR Twin Turbo (1997-2002) | 1997-2002 | Rear | Brake Caliper: Brembo |
| NISSAN | Stagea C34 | 2.6 Twin Turbo (1998-2001) | 1998-2001 | Rear | Brake Caliper: Brembo |
| ROVER | 75 | 4.6 (2004-2005) | 2004-2005 | Rear | Brake Caliper: Brembo |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) | 2013- | Rear | Brake Caliper: Brembo |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) | 2004-2008 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) | 2002-2005 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) | 2005-2006 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo Cosworth 395BHP (2010-2012) | 2010-2012 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) | 2006-2007 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) | 2007-2012 | Rear | Brake Caliper: Brembo |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) | 2006-2007 | Rear | Brake Caliper: Brembo |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) | 2012-2017 | Rear | Brake Caliper: Brembo |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) | 2018- | Rear | Brake Caliper: Brembo |
Share
