1
/
of
4
DBA
DB1678RP
DB1678RP
Regular price
€362,26 EUR
Regular price
Sale price
€362,26 EUR
Quantity
Couldn't load pickup availability
DBA Brake Pads - Race Performance Compound
Designed exclusively for the rigors of track and circuit racing, RACE PERFORMANCE brake pads thrive under the extreme heat of competitive racing, with operating temperatures reaching and exceeding 350°C (662°F). Crafted with a carbon-fibre enhanced formulation, these pads provide unmatched strength and maintain stable friction levels even under the most demanding conditions.
Key Features:
- Optimized Friction Formula: Experience superior stopping power with our race-derived compound that offers a high coefficient of friction for maximum control.
- Thermal Stability: Designed to withstand extreme temperatures, these pads ensure consistent performance and durability, even under rigorous racing conditions.
- Reduced Brake Fade: Our innovative compound materials reduce the risk of brake fade, providing reliable braking power when you need it most.
- Optimum Working Temperature Range: 250°C to 750°C
- Carbon Fibre Low-Metallic Formulation: Enhances braking power while maintaining low brake dust and noise levels.
- Excellent Fade and Wear Characteristics: Offers long-lasting performance and minimal wear under extreme driving conditions.
- Thermal Underlayer: Increases heat dissipation and bonding strength, ensuring the pads perform safely even at high temperatures.
Compatibility Notice: The RACE PERFORMANCE range is specifically designed for racing use and is not suitable for road applications. Look for part numbers with the suffix "RP" to identify these high-performance brake pads.
| Axle | Front |
| OEM | 19102184 |
| Width [mm] | 131,7 |
| Height [mm] | 77,3 |
| Pad thickness [mm] | 14 |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | ATS | 2.0 Turbo 276BHP (2012-2016) | 2012-2016 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS | 2.0 Turbo 272BHP (2014-) | 2014- | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| CHEVROLET | Corvette (C7) Stingray | 6.2 466BHP (2013-2015) | 2013-2015 | Front | Brake Caliper: Brembo |
| DODGE | Viper TA Package | 8.4 645BHP (2015-) | 2015- | Rear | Brake Caliper: Brembo |
| FORD | F6 Tornado | Front | Brake Caliper: Brembo | ||
| FORD | F6 Typhoon | Front | Brake Caliper: Brembo | ||
| FORD | FPV BA GT | Front | Brake Caliper: Brembo | ||
| FORD | GT | 5.4 Supercharged 550BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) | 5.0 (2010-2014) | 2010-2014 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.4 Supercharged (GT500) 550BHP (2006-2012) | 2006-2012 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.8 Supercharged (GT500) 662BHP (2012) | 2012 | Front | Brake Caliper: Brembo |
| FORD | Pursuit | Front | Brake Caliper: Brembo | ||
| HONDA | Civic (10th Gen) FK8 | 2.0 Turbo Type-R 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| HONDA | Civic (9th Gen) FK2 | 2.0 Turbo Type-R 310BHP (2015-2017) | 2015-2017 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 10 | 2.0 Turbo (2008-2016) | 2008-2016 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) | 1998-2001 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) | 2000-2003 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) | 2005-2008 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 250BHP (2009-2016) | 2009-2016 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 265BHP (2011-2016) | 2011-2016 | Front | Brake Caliper: Brembo |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) | 2013- | Front | Brake Caliper: Brembo |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) | 2004-2008 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) | 2005-2006 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) | 2007-2012 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) | 2012-2017 | Front | Brake Caliper: Brembo |
| TESLA | Model 3 | Dual Electric Motors AWD 346BHP | 2018- | Front | Brake Caliper: Brembo |
| TESLA | Model S | Electric AWD | 2017- | Front | Brake Caliper: Brembo |
| TESLA | Model X | Electric AWD | 2015- | Front | Brake Caliper: Brembo |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) | 2003-2005 | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) | 2005-2007 | Front | Brake Caliper: Brembo |
Share
