1
/
of
4
DBA
DB1678XP
DB1678XP
Regular price
€265,37 EUR
Regular price
Sale price
€265,37 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 131.8 |
| Height [mm] | 77.3 |
| Pad thickness [mm] | 14 |
| FMSI | 7902-D1001 |
| OEM | 26296FE100 |
| Axle | Front |
| ECE R90 Number | E11 R90-02A01584/49928 |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | ATS | 2.0 Turbo 276BHP (2012-2016) | 2012-2016 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS | 2.0 Turbo 272BHP (2014-) | 2014- | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| CHEVROLET | Corvette (C7) Stingray | 6.2 466BHP (2013-2015) | 2013-2015 | Front | Brake Caliper: Brembo |
| DODGE | Viper TA Package | 8.4 645BHP (2015-) | 2015- | Rear | Brake Caliper: Brembo |
| FORD | F6 Tornado | Front | Brake Caliper: Brembo | ||
| FORD | F6 Typhoon | Front | Brake Caliper: Brembo | ||
| FORD | FPV BA GT | Front | Brake Caliper: Brembo | ||
| FORD | GT | 5.4 Supercharged 550BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) | 5.0 (2010-2014) | 2010-2014 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.4 Supercharged (GT500) 550BHP (2006-2012) | 2006-2012 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.8 Supercharged (GT500) 662BHP (2012) | 2012 | Front | Brake Caliper: Brembo |
| FORD | Pursuit | Front | Brake Caliper: Brembo | ||
| HONDA | Civic (10th Gen) FK8 | 2.0 Turbo Type-R 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| HONDA | Civic (9th Gen) FK2 | 2.0 Turbo Type-R 310BHP (2015-2017) | 2015-2017 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 10 | 2.0 Turbo (2008-2016) | 2008-2016 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) | 1998-2001 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) | 2000-2003 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) | 2005-2008 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 250BHP (2009-2016) | 2009-2016 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 265BHP (2011-2016) | 2011-2016 | Front | Brake Caliper: Brembo |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) | 2013- | Front | Brake Caliper: Brembo |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) | 2004-2008 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) | 2005-2006 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) | 2007-2012 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) | 2012-2017 | Front | Brake Caliper: Brembo |
| TESLA | Model 3 | Dual Electric Motors AWD 346BHP | 2018- | Front | Brake Caliper: Brembo |
| TESLA | Model S | Electric AWD | 2017- | Front | Brake Caliper: Brembo |
| TESLA | Model X | Electric AWD | 2015- | Front | Brake Caliper: Brembo |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) | 2003-2005 | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) | 2005-2007 | Front | Brake Caliper: Brembo |
Share
