Skip to product information
1 of 4

DBA

DB1722XP

DB1722XP

Regular price €207,31 EUR
Regular price Sale price €207,31 EUR
Sale Sold out
Quantity

dba-xtreme-performance-pads

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.

DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.

DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.

DBA Xtreme Performance part numbers are denoted by the suffix (XP).

Features:
  • Semi-metallic, carbon fibre friction material
  • G-G Class Friction (0.45 average mu from low to high temperatures)
  • Excellent high temperature performance
  • Optimal braking consistency up to 550℃ (1022℉)
Width [mm] 157
Height [mm] 63.4
Pad thickness [mm] 17
FMSI 7983-D1078
OEM 26296XA000
Axle Front
ECE R90 Number E11 R90-02A01584/53193
Compatibility
SUBARU Forester 2.0 150BHP (2013-2018) 2013-2018 Brake Disc: DBA2650 Front
SUBARU Forester 2.0 TD 147BHP (2013-2018) 2013-2018 Brake Disc: DBA2650 Front
SUBARU Forester 2.0 Turbo 240BHP (2014-2019) 2014-2019 Brake Disc: DBA2650 Front
SUBARU Legacy 2.5 Turbo 265BHP (2009-2014) 2009-2014 Brake Disc: DBA2650 Front
SUBARU Legacy 3.0 245BHP (2003-2010) 2003-2010 Brake Disc: DBA2650 Front
SUBARU Levorg VM 1.6 Turbo 170BHP (2015-2021) 2015-2021 Brake Disc: DBA2650 Front
SUBARU Levorg VM 2.0 150BHP (2019-2021) 2019-2021 Front
SUBARU Outback 2.0 TD 150BHP (2015-) 2015- Brake Disc: DBA2650 Front
SUBARU Outback 2.5 175BHP (2015-) 2015- Brake Disc: DBA2650 Front
SUBARU Outback 3.6 260BHP (2009-2014) 2009-2014 Brake Disc: DBA2650 Front
SUBARU Tribeca 3.0 (2005-2008) 2005-2008 Brake Disc: DBA2650 Front
SUBARU Tribeca 3.6 (2007-2014) 2007-2014 Brake Disc: DBA2650 Front
View full details