1
/
of
2
DBA
DB1916AXP
DB1916AXP
Regular price
€170,58 EUR
Regular price
Sale price
€170,58 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 138.8 |
| Height [mm] | 58 |
| Pad thickness [mm] | 17.4 |
| FMSI | |
| OEM | 4605-B541 |
| Axle | Front |
| Compatibility | |||||
|---|---|---|---|---|---|
| FORD | Edge (U387) | 2.0 Turbo 240BHP (2011-2014) | 2011-2014 | Front | Brake Caliper: Sumitomo |
| FORD | Edge (U387) | 3.5 285BHP (2011-2014) | 2011-2014 | Front | Brake Caliper: Sumitomo |
| FORD | Edge (U387) | 3.7 305BHP (2011-2014) | 2011-2014 | Front | Brake Caliper: Sumitomo |
| MAZDA | CX-7 | 2.2 TD (2009-2012) | 2009-2012 | Front | Brake Caliper: Sumitomo |
| MAZDA | CX-7 | 2.3 Turbo (2007-2013) | 2007-2013 | Front | Brake Caliper: Sumitomo |
| MAZDA | CX-9 | 3.7 (2008-2016) | 2008-2016 | Front | Brake Caliper: Sumitomo |
| MAZDA | CX-9 (USA Model) | 2.5 Turbo (2016-) | 2016- | Front | Brake Caliper: Sumitomo |
| MITSUBISHI | Eclipse Cross | 1.5 Turbo 163BHP (2018-) | 2018- | Front | Brake Caliper: Sumitomo |
| MITSUBISHI | Eclipse Cross | 1.5 Turbo 163BHP (2018-) | 2018- | Front | Brake Caliper: Sumitomo |
| MITSUBISHI | L200 MR series | 2.4 TD 181BHP (2019-) | 2019- | Front | |
| MITSUBISHI | Outlander | 2.4 Hybrid PHEV 221BHP (2018-) | 2018- | Front | Brake Caliper: Sumitomo |
| MITSUBISHI | Shogun Sport | 2.4 TD 179BHP (2018-) | 2018- | Front | Brake Caliper: Sumitomo |
| MITSUBISHI | L200 MR series | 2.2 TD 150BHP (2019-) | 2019- | Front | |
Share
