1
/
of
2
DBA
DB1936RP
DB1936RP
Regular price
€247,00 EUR
Regular price
Sale price
€247,00 EUR
Quantity
Couldn't load pickup availability
DBA Brake Pads - Race Performance Compound
Designed exclusively for the rigors of track and circuit racing, RACE PERFORMANCE brake pads thrive under the extreme heat of competitive racing, with operating temperatures reaching and exceeding 350°C (662°F). Crafted with a carbon-fibre enhanced formulation, these pads provide unmatched strength and maintain stable friction levels even under the most demanding conditions.
Key Features:
- Optimized Friction Formula: Experience superior stopping power with our race-derived compound that offers a high coefficient of friction for maximum control.
- Thermal Stability: Designed to withstand extreme temperatures, these pads ensure consistent performance and durability, even under rigorous racing conditions.
- Reduced Brake Fade: Our innovative compound materials reduce the risk of brake fade, providing reliable braking power when you need it most.
- Optimum Working Temperature Range: 250°C to 750°C
- Carbon Fibre Low-Metallic Formulation: Enhances braking power while maintaining low brake dust and noise levels.
- Excellent Fade and Wear Characteristics: Offers long-lasting performance and minimal wear under extreme driving conditions.
- Thermal Underlayer: Increases heat dissipation and bonding strength, ensuring the pads perform safely even at high temperatures.
Compatibility Notice: The RACE PERFORMANCE range is specifically designed for racing use and is not suitable for road applications. Look for part numbers with the suffix "RP" to identify these high-performance brake pads.
| Axle | Rear |
| OEM | 425182 |
| Width [mm] | 109,7 |
| Height [mm] | 69 |
| Pad thickness [mm] | 14 |
| Compatibility | |||||
|---|---|---|---|---|---|
| ASTON MARTIN | DB7 | 5.9 420BHP (1999-2003) | 1999-2003 | Rear | Brake Caliper: Brembo |
| CADILLAC | STS | 4.6 (2005-2010) | 2005-2010 | Rear | Brake Caliper: Brembo |
| CADILLAC | STS-V | 4.4 Supercharged (2004-2011) | 2004-2011 | Rear | Brake Caliper: Brembo |
| CITROEN | DS3 | 1.6 Turbo 207BHP (2010-2015) | 2010-2015 | Front | Brake Caliper: Brembo |
| DAIMLER | Super Eight | 4.2 Supercharged (2005-2006) | 2005-2006 | Rear | Brake Caliper: Brembo |
| DAIMLER | Super V8 | 4.0 Supercharged (1997-2003) | 1997-2003 | Rear | Brake Caliper: Brembo |
| DAIMLER | Super V8 | 4.2 Supercharged (2005-2006) | 2005-2006 | Rear | Brake Caliper: Brembo |
| DE TOMASO | Pantera 90 (Si) | 5.0 (1990-1993) | 1990-1993 | Rear | Brake Caliper: Brembo |
| DS | DS3 | 1.6 Turbo 210BHP (2015-2019) | 2015-2019 | Front | Brake Caliper: Brembo |
| FORD | F6 Tornado | Rear | Brake Caliper: Brembo | ||
| FORD | F6 Typhoon | Rear | Brake Caliper: Brembo | ||
| FORD | FPV BA GT | Rear | Brake Caliper: Brembo | ||
| FORD | FPV GTP | Rear | Brake Caliper: Brembo | ||
| FORD | Pursuit | Rear | Brake Caliper: Brembo | ||
| FORD | Super Pursuit | Rear | Brake Caliper: Brembo | ||
| FORD | Territory | 4.0 Turbo (2006-2011) | 2006-2011 | Rear | Brake Caliper: Brembo |
| FORD | Territory | 4.0 Turbo (2006-2011) | 2006-2011 | Rear | Brake Caliper: Brembo |
| FORD | Tickford AU T - Series | Rear | Brake Caliper: Brembo | ||
| HYUNDAI | Genesis Coupe | 2.0 Turbo 210BHP (2008-2012) | 2008-2012 | Rear | Brake Caliper: Brembo |
| HYUNDAI | Genesis Coupe | 2.0 Turbo 277BHP (2012-2016) | 2012-2016 | Rear | Brake Caliper: Brembo |
| HYUNDAI | Genesis Coupe | 3.8 300BHP (2008-2012) | 2008-2012 | Rear | Brake Caliper: Brembo |
| HYUNDAI | Genesis Coupe | 3.8 350BHP (2012-2016) | 2012-2016 | Rear | Brake Caliper: Brembo |
| JAGUAR | S-Type | 4.2 R Supercharged 390BHP (2002-2006) | 2002-2006 | Rear | Brake Caliper: Brembo |
| JAGUAR | XJR | 4.0 Supercharged V8 (1997-2003) | 1997-2003 | Rear | Brake Caliper: Brembo |
| JAGUAR | XJR | 4.2 Supercharged (2003-2006) | 2003-2006 | Rear | Brake Caliper: Brembo |
| JAGUAR | XK8 | 4.2 (2002-2006) | 2002-2006 | Rear | Brake Caliper: Brembo |
| JAGUAR | XKR | 4.0 Supercharged (1998-2002) | 1998-2002 | Rear | Brake Caliper: Brembo |
| JAGUAR | XKR | 4.2 Supercharged (2002-2006) | 2002-2006 | Rear | Brake Caliper: Brembo |
| KTM | X-Bow | 2.0 Turbo 240BHP (2008-) | 2008- | Front | Brake Caliper: Brembo |
| KTM | X-Bow R | 2.0 Turbo 300BHP (2011-) | 2011- | Front | Brake Caliper: Brembo |
| LOTUS | Esprit | 2.0 Turbo GT3 240BHP (1996-1999) | 1996-1999 | Front | Brake Caliper: Brembo |
| LOTUS | Esprit | 2.2 Turbo 300BHP (1995-1996) | 1995-1996 | Front | Brake Caliper: Brembo |
| LOTUS | Esprit | 3.5 Twin Turbo 355BHP (1996-2001) | 1996-2001 | Front | Brake Caliper: Brembo |
| MG | XPOWER SV | 4.6 320BHP (2003-2005) | 2003-2005 | Front | Brake Caliper: Brembo |
| PEUGEOT | 208 (Mk1) | 1.6 Turbo GTi 208BHP (2015-2019) | 2015-2019 | Front | Brake Caliper: Brembo |
| QVALE | Mangusta | 4.6 (2000-2003) | 2000-2003 | Front | Brake Caliper: Brembo |
| VOLVO | S60 (Mk1) | 2.5 Turbo R (2003-2005) | 2003-2005 | Rear | Brake Caliper: Brembo |
| VOLVO | S60 (Mk1) | 2.5 Turbo R (2005-2007) | 2005-2007 | Rear | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) | 2003-2005 | Rear | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) | 2005-2007 | Rear | Brake Caliper: Brembo |
Share
