1
/
of
5
DBA
DB2375XP
DB2375XP
Regular price
€356,11 EUR
Regular price
Sale price
€356,11 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 189.8 |
| Height [mm] | 93.1 |
| Pad thickness [mm] | 15.4 |
| FMSI | 8513-D1405 |
| OEM | 25940447 |
| Axle | Front |
| ECE R90 Number | E11 R90-02A01584/53203 |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | ATS-V | 3.6 Twin Turbo 470BHP (2016-2019) | 2016-2019 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.2 Supercharged 556BHP (2008-2013) | 2008-2013 | Front | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 6.2 Supercharged (2011-2015) | 2011-2015 | Front | Brake Caliper: Brembo |
| CHEVROLET | Camaro (6th Gen) SS | 6.2 (2016-2024) J6M | 2016-2024 | Front | |
| CHEVROLET | Corvette (C7) Grand Sport | 6.2 466BHP (2016-2019) | 2016-2019 | Front | Brake Caliper: Brembo |
| CHEVROLET | Corvette (C7) Z06 | 6.2 Supercharged 650BHP (2015-2019) | 2015-2019 | Front | Brake Caliper: Brembo |
| DODGE | Challenger | 6.4 (2015-) | 2015- | Front | |
| DODGE | Challenger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Front | |
| DODGE | Challenger SRT Redeye | 6.2 Supercharged (2020-) | 2020- | Front | |
| DODGE | Charger SRT 395 | 6.4 (2015-) | 2015- | Front | |
| DODGE | Charger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Front | |
| DODGE | Charger SRT Redeye | 6.2 Supercharged (2020-) | 2020- | Front | |
| DODGE | Durango SRT | 6.4 (2018-2024) | 2018-2024 | Front | |
| JEEP | Grand Cherokee | 6.4 (2011-) | 2011- | Front | Brake Caliper: Brembo |
Share
