1
/
of
5
DBA
DB8805XP
DB8805XP
Regular price
€231,85 EUR
Regular price
Sale price
€231,85 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 109.7 |
| Height [mm] | 69.1 |
| Pad thickness [mm] | 14.6 |
| FMSI | 8805-D1270 |
| OEM | 89047744 |
| Axle | Rear |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.2 Supercharged 556BHP (2008-2013) | 2008-2013 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.2 Supercharged 649BHP (2016-) | 2016- | Rear | |
| CHEVROLET | Camaro (5th Gen) | 6.2 (2009-2010) | 2009-2010 | Rear | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 6.2 (2011-2015) | 2011-2015 | Rear | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 6.2 Supercharged (2011-2015) | 2011-2015 | Rear | Brake Caliper: Brembo |
| CHRYSLER | 300C | 6.1 (2006-2011) | 2006-2011 | Rear | Brake Caliper: Brembo |
| CHRYSLER | 300C | 6.4 (2011-) | 2011- | Rear | Brake Caliper: Brembo |
| DODGE | Challenger | 6.1 (2008-2011) | 2008-2011 | Rear | |
| DODGE | Challenger | 6.4 (2011-2015) | 2011-2015 | Rear | |
| DODGE | Challenger | 6.4 (2015-) | 2015- | Rear | |
| DODGE | Challenger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Rear | |
| DODGE | Charger | 6.1 (2006-2012) | 2006-2012 | Rear | |
| DODGE | Charger | 6.4 (2012-2015) | 2012-2015 | Rear | |
| DODGE | Charger SRT 395 | 6.4 (2015-) | 2015- | Rear | |
| DODGE | Charger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Rear | |
| DODGE | Durango SRT | 6.4 (2018-2024) | 2018-2024 | Rear | |
| DODGE | Durango SRT Hellcat | 6.2 (2021-) | 2021- | Rear | |
| DODGE | Magnum | 6.1 (2005-2008) | 2005-2008 | Rear | Brake Caliper: Brembo |
| HOLDEN (Aust/NZ) | Commodore (VF) | 6.0 (2013-2014) | 2013-2014 | Rear | Brake Caliper: Brembo |
| HOLDEN (Aust/NZ) | Commodore (VF) | 6.2 Supercharged (2015-2017) | 2015-2017 | Rear | Brake Caliper: Brembo |
| HOLDEN HSV (Aust/NZ) | F | Brembo (2013-2017) | 2013-2017 | Rear | Brake Caliper: Brembo |
| JEEP | Grand Cherokee | 6.2 Supercharged Trackhawk 710BHP (2018-) | 2018- | Rear | Brake Caliper: Brembo |
| JEEP | Grand Cherokee | 6.4 (2011-) | 2011- | Rear | Brake Caliper: Brembo |
Share
