1
/
of
1
ACS
FGM005CL
FGM005CL
Regular price
€867,31 EUR
Regular price
Sale price
€867,31 EUR
Quantity
Couldn't load pickup availability
Xtreme Flywheel - Light Weight
This light weight flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features the most precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
- Single-mass flywheel ideal for use in performance vehicles
- Chromoly steel construction
- Reduced weight provides increased engine response
- Improved performance over standard chromoly single-mass flywheels
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
| Compatibility | ||||
|---|---|---|---|---|
| Chevrolet | Camaro | 5.7 | 1998.07-2002.12 | LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12) |
| Holden | H Series | 5.7 i V8 | 2004.11-2005.12 | 5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12) |
| Holden | H Series | 5.7 i V8 | 2001.12-2003.01 | LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01) |
| Holden | H Series | 5.7 i V8 | 2003.01-2003.08 | LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08) |
| Holden | H Series | 5.7 i V8 | 2003.08-2004.07 | LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07) |
| Holden | H Series | 5.7 i V8 | 2004.11-2005.12 | LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12) |
| Holden | H Series | 5.7 i V8 | 2003.08-2004.09 | LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09) |
| Holden | H Series | 5.7 i V8 | 2004.09-2006.07 | LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07) |
| HSV | SV6000 | 6.0i V8 | 2005.08-2006.04 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04) |
| HSV | GTO | V2 | 5.7i V8 | 2001.03-2003.08 | LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08) |
| HSV | GTS | V2| 5.7i V8 | 2001.03-2004.09 | LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09) |
| Holden | H Series | VE | 6.0i V8 | 2007.09-2010.09 | L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.08-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| Holden | H Series | VF | 6.0i V8 | 2013.06-2015.09 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.06 - 2015.09) |
| Holden | H Series | VT | 5.7i V8 | 1999.06-2000.08 | LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08) |
| Holden | H Series | VT | 5.7i V8 | 1999.06-2000.10 | LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10) |
| HSV | Senator | VT | 5.7i V8 | 1997.09-2000.08 | LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08) |
| HSV | Clubsport | VT | 5.7i V8 | 1999.07-2000.10 | LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10) |
| HSV | GTS | VT | 5.7i V8 | 2000.04-2000.09 | LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09) |
| Holden | H Series | VU | 5.7i V8 | 2000.12-2002.09 | LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09) |
| HSV | Maloo | VU | 5.7i V8 | 2001.03-2002.09 | LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09) |
| Holden | H Series | VX | 5.7i V8 | 2000.09-2002.09 | LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09) |
| HSV | Senator | VX | 5.7i V8 | 2000.09-2002.09 | LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09) |
| HSV | Clubsport | VX | 5.7i V8 | 2000.09-2002.09 | LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09) |
| HSV | GTS | VX | 5.7i V8 | 2000.09-2001.08 | LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08) |
| HSV | Senator | VX | 5.7i V8 | 2000.09-2002.09 | LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09) |
| HSV | GTO | VX, VZ | 5.7 i V8 | 2003.09-2004.09 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | GTO | VX, VZ | 6.0i V8 | 2004.10-2007.11 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11) |
| HSV | SV300 | VX| 5.7i V8 | 2001.09-2001.12 | LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12) |
| Holden | H Series | VY | 5.7i V8 | 2002.09-2003.08 | LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08) |
| Holden | H Series | VY | 5.7i V8 | 2003.09-2004.07 | LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07) |
| Holden | H Series | VY | 5.7i V8 | 2002.09-2004.08 | LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08) |
| Holden | H Series | VY | 5.7i V8 | 2003.08-2004.08 | LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08) |
| Holden | H Series | VY | 5.7i V8 | 2004.08-2006.02 | LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02) |
| Holden | H Series | VY | 5.7i V8 | 2002.09-2003.08 | LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08) |
| HSV | Senator | VY | 5.7i V8 | 2002.10-2003.08 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08) |
| HSV | Clubsport | VY | 5.7i V8 | 2002.10-2003.08 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08) |
| HSV | Maloo | VY | 5.7i V8 | 2002.10-2003.09 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09) |
| HSV | Senator | VY | 5.7i V8 | 2003.09-2004.09 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | Clubsport | VY | 5.7i V8 | 2003.09-2004.09 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | Maloo | VY | 5.7i V8 | 2003.10-2004.09 | LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09) |
| HSV | GTS | VY | 5.7i V8 | 2002.10-2004.09 | LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09) |
| Holden | H Series | VZ | 5.7i V8 | 2004.08-2006.01 | LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01) |
| Holden | H Series | VZ | 5.7i V8 | 2004.09-2005.12 | LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12) |
| Holden | H Series | VZ | 5.7i V8 | 2004.09-2006.02 | LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02) |
| Holden | H Series | VZ | 6.0i V8 | 2005.11-2006.06 | L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06) |
| Holden | H Series | VZ | 6.0i V8 | 2005.11-2007.08 | L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08) |
| HSV | Clubsport | VZ | 6.0i V8 | 2004.10-2006.12 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12) |
| HSV | Maloo | VZ | 6.0i V8 | 2004.10-2007.09 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09) |
| Holden | H Series | VZ | 6.0i V8 | 2006.06-2007.12 | L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.06 - 2007.12) |
| Holden | H Series | VZ | 6.0i V8 4x4 | 2005.11-2006.07 | L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07) |
Share
