1
/
of
3
ACS
FHN107C
FHN107C
Regular price
€557,54 EUR
Regular price
Sale price
€557,54 EUR
Quantity
Couldn't load pickup availability
Xtreme Flywheel
This flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
- Single-mass flywheel ideal for use in performance vehicles
- Chromoly steel construction
- Light weight provides increased engine response
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
| Flywheel Step | -0.5mm |
| Stage | Flywheel |
| Compatibility | ||||
|---|---|---|---|---|
| Honda | Civic | Gen. IV | 1.3 16V Cat (EC8) | 1989.09-1991.09 | D13B2 1343 Petrol 55 kW 75 BHP (1989.09 - 1991.09) |
| Honda | Civic | Gen. IV | 1.3 (EC8) | 1987.10-1989.12 | D13B1 1343 Petrol 55 kW 75 BHP (1987.10 - 1989.12) |
| Honda | Civic | Gen. IV | 1.5 i 16V (ED6) | 1987.10-1993.10 | D15B4 1493 Petrol 72 kW 98 BHP (1987.10 - 1993.10) |
| Honda | Civic | Gen. IV | 1.5 i 16V (ED6) | 1988.10-1991.08 | D15B2 1493 Petrol 69 kW 94 BHP (1988.10 - 1991.08) |
| Honda | Civic | Gen. V | 1.3 16V (EG3) | 1991.10-1995.11 | D13B2 1343 Petrol 55 kW 75 BHP (1991.10 - 1995.11) |
| Honda | Civic | Gen. V | 1.5 i 16V (EG4) | 1991.10-1995.11 | D15Z1, D15B2, D15B3, D15Z2, D15B4 1493 Petrol 66 kW 90 BHP (1991.10 - 1995.11) |
| Honda | Civic | Gen. II | 1.5i 16V 4WD (EE2) | 1988.01-1989.12 | D15B4 1493 Petrol 72 kW 98 BHP (1988.01 - 1989.12) |
| Honda | Civic | Gen. IV | 1.6i 16V 4WD (EE4) | 1988.01-1995.02 | D16A6 1590 Petrol 81 kW 110 BHP (1988.01 - 1995.02) |
| Honda | Civic | Gen. IV | 1.6 4x4 (EE4) | 1988.01-1992.12 | D16A7, D16A 1590 Petrol 85 kW 116 BHP (1988.01 - 1992.12) |
| Honda | Civic | Gen. IV | 1.6i 16V 4WD (EE4) | 1988.01-1989.12 | D16A6 1590 Petrol 80 kW 109 BHP (1988.01 - 1989.12) |
| Honda | Civic | Gen. IV | 1.5 i 16V (ED3) | 1987.10-1993.10 | D15B4 1493 Petrol 72 kW 98 BHP (1987.10 - 1993.10) |
| Honda | Civic | Gen. IV | 1.5 16V (ED3, SH4) | 1987.09-1991.09 | D15B2, D15B3 1493 Petrol 69 kW 94 BHP (1987.09 - 1991.09) |
| Honda | Civic | Gen. IV | 1.5 i 16V (ED3) | 1987.10-1991.09 | D15B2, D15B3 1493 Petrol 66 kW 90 BHP (1987.10 - 1991.09) |
| Honda | Civic | Gen. V | 1.5 (EG8) | 1993.06-1995.06 | D15Z1 1493 Petrol 88 kW 120 BHP (1993.06 - 1995.06) |
| Honda | Civic | Gen. VI | 1.6 i (EK1) | 1995.10-2000.09 | D16Y4 1590 Petrol 88 kW 120 BHP (1995.10 - 2000.09) |
| Honda | Civic | Gen. VI | 1.6 i (EK1) | 1995.11-2001.02 | D16Y5 1590 Petrol 84 kW 114 BHP (1995.11 - 2001.02) |
| Honda | Civic | Gen. VI | 1.5 i (EK3) | 1995.09-1999.08 | D15B 1493 Petrol 96 kW 131 BHP (1995.09 - 1999.08) |
| Honda | Civic | Gen. VI | 1.6 (EK1, EJ6) | 1995.10-2000.09 | D16Y4 1590 Petrol 88 kW 120 BHP (1995.10 - 2000.09) |
| Honda | CRX | Gen. I | 1.6 i 16V (AS) | 1986.03-1987.10 | ZC1 1590 Petrol 92 kW 125 BHP (1986.03 - 1987.10) |
| Honda | CRX | Gen. II | 1.6 i 16V (ED9) | 1987.10-1989.12 | D16A8, D16A9 1590 Petrol 96 kW 131 BHP (1987.10 - 1989.12) |
| Honda | CRX | Gen. II | 1.5 | 1987.10-1991.12 | D15B2 1493 Petrol 69 kW 94 BHP (1987.10 - 1991.12) |
Share
