ACS
KAU22003
KAU22003
Couldn't load pickup availability
Clutch Pro has a reputation throughout Australia and now in Europe for supplying the highest quality original equipment type clutch kits, clutch components, systems and accessories.
Clutch Pro globally sources from respected original equipment manufacturers to complete their comprehensive range.
The Clutch Pro range covers passenger car clutch components and systems with over 1600 new clutch kits in its standard replacement range. The Clutch Pro range has been developed to meet the growing demand for new clutch kits here in Europe and World-wide.
Clutch Pro is continually building their range of flywheels, accessories and fitting tools, providing all the equipment necessary for easier, problem-free installations.
| Design | Single Plate |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Audi | 100 | C2 | 1.9 | 1980.08-1984.08 | WH 1921 Petrol 74 kW 100 BHP (1980.08 - 1984.08) | OE | Standard Replacement | Not included |
| Audi | 100 | C2 | 2.0 | 1976.06-1980.07 | WA 1984 Petrol 85 kW 115 BHP (1976.06 - 1980.07) | OE | Standard Replacement | Not included |
| Audi | 100 | C3 | 1.9 | 1982.08-1984.07 | WH 1921 Petrol 74 kW 100 BHP (1982.08 - 1984.07) | OE | Standard Replacement | Not included |
| Audi | 80 | B2 | 1.9 | 1981.09-1983.07 | WN 1921 Petrol 85 kW 115 BHP (1981.09 - 1983.07) | OE | Standard Replacement | Not included |
| Audi | 80 | B2 | 2.0 | 1983.10-1984.09 | HP, JS 1994 Petrol 85 kW 115 BHP (1983.10 - 1984.09) | OE | Standard Replacement | Not included |
| Audi | 80 | B2 | 2.0 Quattro | 1983.10-1984.09 | JS 1994 Petrol 85 kW 115 BHP (1983.10 - 1984.09) | OE | Standard Replacement | Not included |
| Audi | 80 | B2 | 2.2 | 1980.10-1983.07 | WE 2144 Petrol 85 kW 115 BHP (1980.10 - 1983.07) | OE | Standard Replacement | Not included |
| Audi | 80 | B3 | 1.8 | 1986.09-1988.07 | SD 1847 Petrol 83 kW 113 BHP (1986.09 - 1988.07) | OE | Standard Replacement | Not included |
| Audi | 80 | B3 | 1.8 Quattro | 1986.09-1988.07 | SD 1847 Petrol 83 kW 113 BHP (1986.09 - 1988.07) | OE | Standard Replacement | Not included |
| Audi | 90 | B2 | 2.0 | 1984.10-1987.03 | HP, JS 1994 Petrol 85 kW 115 BHP (1984.10 - 1987.03) | OE | Standard Replacement | Not included |
| Audi | Coupe | B2 | 1.9 | 1980.08-1983.07 | WN 1921 Petrol 85 kW 115 BHP (1980.08 - 1983.07) | OE | Standard Replacement | Not included |
| Audi | Coupe | B2 | 2.0 | 1986.03-1988.04 | SK 1994 Petrol 83 kW 113 BHP (1986.03 - 1988.04) | OE | Standard Replacement | Not included |
| Audi | Coupe | B2 | 2.0 | 1983.09-1986.07 | HP, JS 1994 Petrol 85 kW 115 BHP (1983.09 - 1986.07) | OE | Standard Replacement | Not included |
| Audi | Coupe | B2 | 2.1 GT | 1981.01-1983.07 | WE 2144 Petrol 79 kW 107 BHP (1981.01 - 1983.07) | OE | Standard Replacement | Not included |
Share
