1
/
of
1
ACS
KAU24004-1A
KAU24004-1A
Regular price
€1.127,02 EUR
Regular price
Sale price
€1.127,02 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 24.2 |
| Torque (Nm) | |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| Audi | 100 | C4 | 2.6 | 1993.07-1994.07 | ACZ 2598 Petrol 102 kW 139 BHP (1993.07 - 1994.07) | Street Upgrade | Not included |
| Audi | A6 | C4 | 2.6 | 1994.06-1997.10 | ACZ 2598 Petrol 102 kW 139 BHP (1994.06 - 1997.10) | Street Upgrade | Not included |
| Audi | 100 | C4 | 2.6 | 1992.03-1994.07 | ABC 2598 Petrol 110 kW 150 BHP (1992.03 - 1994.07) | Street Upgrade | Not included |
| Audi | 100 | C4 | 2.6 Quattro | 1992.07-1994.07 | ABC 2598 Petrol 110 kW 150 BHP (1992.07 - 1994.07) | Street Upgrade | Not included |
| Audi | 80 | B4 | 2.6 | 1992.07-1996.01 | ABC 2598 Petrol 110 kW 150 BHP (1992.07 - 1996.01) | Street Upgrade | Not included |
| Audi | 80 | B4 | 2.6 Quattro | 1992.07-1995.07 | ABC 2598 Petrol 110 kW 150 BHP (1992.07 - 1995.07) | Street Upgrade | Not included |
| Audi | A6 | C4 | 2.6 Quattro | 1994.06-1997.10 | ABC 2598 Petrol 110 kW 150 BHP (1994.06 - 1997.10) | Street Upgrade | Not included |
| Audi | A6 | C4 | 2.6 | 1994.06-1997.10 | ABC 2598 Petrol 110 kW 150 BHP (1994.06 - 1997.10) | Street Upgrade | Not included |
| Audi | Cabriolet | B3 | 2.6 | 1993.06-2000.08 | ABC 2598 Petrol 110 kW 150 BHP (1993.06 - 2000.08) | Street Upgrade | Not included |
| Audi | Coupe | B3 | 2.6 | 1992.08-1996.12 | ABC 2598 Petrol 110 kW 150 BHP (1992.08 - 1996.12) | Street Upgrade | Not included |
| Audi | Coupe | B3 | 2.6 Quattro | 1992.08-1996.12 | ABC 2598 Petrol 110 kW 150 BHP (1992.08 - 1996.12) | Street Upgrade | Not included |
| Audi | 100 | C4 | 2.8 E | 1990.12-1994.07 | AAH 2771 Petrol 128 kW 174 BHP (1990.12 - 1994.07) | Street Upgrade | Not included |
| Audi | 100 | C4 | 2.8 E Quattro | 1990.12-1994.07 | AAH 2771 Petrol 128 kW 174 BHP (1990.12 - 1994.07) | Street Upgrade | Not included |
| Audi | 80 | B4 | 2.8 | 1991.09-1996.01 | AAH 2771 Petrol 128 kW 174 BHP (1991.09 - 1996.01) | Street Upgrade | Not included |
| Audi | 80 | B4 | 2.8 Quattro | 1991.08-1995.07 | AAH 2771 Petrol 128 kW 174 BHP (1991.08 - 1995.07) | Street Upgrade | Not included |
| Audi | A6 | C4 | 2.8 | 1994.06-1997.10 | AAH, AFC 2771 Petrol 128 kW 174 BHP (1994.06 - 1997.10) | Street Upgrade | Not included |
| Audi | A6 | C4 | 2.8 Quattro | 1994.06-1997.10 | AAH, AFC 2771 Petrol 128 kW 174 BHP (1994.06 - 1997.10) | Street Upgrade | Not included |
| Audi | Cabriolet | B3 | 2.8 | 1992.11-2000.08 | AAH, AFC 2771 Petrol 128 kW 174 BHP (1992.11 - 2000.08) | Street Upgrade | Not included |
| Audi | Coupe | B3 | 2.8 | 1991.09-1996.12 | AAH, AFC 2771 Petrol 128 kW 174 BHP (1991.09 - 1996.12) | Street Upgrade | Not included |
| Audi | Coupe | B3 | 2.8 Quattro | 1991.08-1996.12 | AAH, AFC 2771 Petrol 128 kW 174 BHP (1991.08 - 1996.12) | Street Upgrade | Not included |
Share
