1
/
of
1
ACS
KFD23648-2B
KFD23648-2B
Regular price
€2.826,57 EUR
Regular price
Sale price
€2.826,57 EUR
Quantity
Couldn't load pickup availability
Xtreme Clutch 230mm twin plate kit
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required. The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Sprung Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range. Product Features:
- Torque capacity 1000Nm
- Kit contains everything you need for a successful installation + accessories
- Push type billet alloy cover Low pedal effort
- 4140 Chromoly pressure & intermediate plates
- Chromoly adapter ring
- Low inertia
- Serviceable components
- SFI certified design

| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1000Nm | 1000Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 1000 |
| Flywheel Step | +3.8mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | TSB-166TSB-167 |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Ford | Mondeo | 2.5 | 2007.03-2012.12 | HUBA 2521 Petrol 162 kW 220 BHP (2007.03 - 2012.12) |
| Ford | Mondeo | 2.5 | 2007.03-2015.01 | HUBA 2521 Petrol 162 kW 220 BHP (2007.03 - 2015.01) |
| Ford | Focus | 2.5 RS | 2009-2012 | JZDA 2521 Petrol 224 kW 305 BHP (2009 - 2012) |
| Ford | S-MAX | 2.5 ST | 2006.05-2014.12 | HUWA 2521 Petrol 162 kW 220 BHP (2006.05 - 2014.12) |
| Ford | Focus | 2.5 ST | 2005.10-2012.09 | HYDA 2522 Petrol 166 kW 225 BHP (2005.10 - 2012.09) |
| Volvo | S40 | T5 | 2004.01-2007.12 | B 5254 T3 2521 Petrol 162 kW 220 BHP (2004.01 - 2007.12) |
| Volvo | V50 (545) | T5 | 2004.04-2007.12 | B 5254 T3 2521 Petrol 162 kW 220 BHP (2004.04 - 2007.12) |
| Volvo | C30 (533) | T5 | 2006.10-2012.12 | B 5254 T3 2521 Petrol 162 kW 220 BHP (2006.10 - 2012.12) |
| Volvo | C30 (533) | T5 | 2007.03-2012.12 | B 5254 T7 2521 Petrol 169 kW 230 BHP (2007.03 - 2012.12) |
| Volvo | C30 (533) | T5 | 2007.10-2013.12 | B 5254 T7 2521 Petrol 184 kW 250 BHP (2007.10 - 2013.12) |
| Volvo | S40 | T5 AWD | 2004.04-2007.12 | B 5254 T3 2521 Petrol 162 kW 220 BHP (2004.04 - 2007.12) |
| Volvo | V50 (545) | T5 AWD | 2004.04-2007.12 | B 5254 T3 2521 Petrol 162 kW 220 BHP (2004.04 - 2007.12) |
| Volvo | V50 (545) | T5 AWD | 2007.03-2010.12 | B 5254 T7 2521 Petrol 169 kW 230 BHP (2007.03 - 2010.12) |
| Ford | Mondeo | XR5 Turbo | 2007.03-2015.01 | HUBA 2521 Petrol 162 kW 220 BHP (2007.03 - 2015.01) |
Share
