1
/
of
1
ACS
KFD33517-1A
KFD33517-1A
Regular price
€2.705,69 EUR
Regular price
Sale price
€2.705,69 EUR
Quantity
Couldn't load pickup availability
Xtreme Heavy duty Organic
| Torque (Nm) | 940 |
| Design | Single Plate |
| Stage | Stage 1 |
| Clutch Disc Diameter (mm) | 325 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 31.8 |
| Compatibility | ||||
|---|---|---|---|---|
| Ford | F-350 | 7.3 D | 1991.10-1995.09 | 7276 Diesel 140 kW 190 BHP (1991.10 - 1995.09) |
| Ford | F-250 | 7.3 D | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-350 | 7.3 D | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-350 | 7.3 D 4x4 | 1991.10-1995.09 | 7276 Diesel 140 kW 190 BHP (1991.10 - 1995.09) |
| Ford | F-250 | 7.3 D 4x4 | 1994.10-1996.09 | 96F 7276 Diesel 154 kW 209 BHP (1994.10 - 1996.09) |
| Ford | F-350 | 7.3 D 4x4 | 1994.10-1996.09 | 96F 7276 Diesel 154 kW 209 BHP (1994.10 - 1996.09) |
| Ford | F-350 | 7.3 D 4x4 | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-250 | 7.3 V8 | 1991.10-1995.09 | 7276 Diesel 140 kW 190 BHP (1991.10 - 1995.09) |
| Ford | F-350 | 7.3 V8 | 1991.10-1995.09 | 7276 Diesel 140 kW 190 BHP (1991.10 - 1995.09) |
| Ford | F-250 | 7.3 V8 | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-350 | 7.3 V8 | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-250 | 7.3 V8 4x4 | 1991.10-1995.09 | 7276 Diesel 140 kW 190 BHP (1991.10 - 1995.09) |
| Ford | F-250 | 7.3 V8 4x4 | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
| Ford | F-350 | 7.3 V8 4x4 | 1991.10-1996.09 | 99MI 7276 Diesel 136 kW 185 BHP (1991.10 - 1996.09) |
Share
