Skip to product information
1 of 1

ACS

KGM22008-1R

KGM22008-1R

Regular price €897,75 EUR
Regular price Sale price €897,75 EUR
Sale Sold out
Quantity
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications

-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.

Specifications:
  • Torque capacity 660Nm
  • Clamp load Increased over standard
  • Sprung Ceramic Friction Disc
  • Extra Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 220
Clutch Disc Spline Count 10
Clutch Disc Spline Diameter (mm) 22.2
Torque (Nm) 660
Flywheel Step 0
Design Single Plate
Stage Stage 2R
Tech Bulletins
Clamp Load
Recommended for Race Vehicles - Stage 2R
Ring Gear Tooth count
Additional infotmation
Compatibility
Holden H Series 3.0 1968.07-1969.06 186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
Holden H Series 3.0 1969.06-1970.08 186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
Holden H Series 3.0 1970.08-1971.07 186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
Holden H Series 3.0 1970.08-1971.07 186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
Holden H Series 3.0 1968.07-1969.06 186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
Holden H Series 3.0 1969.06-1970.08 186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
Holden H Series 3.0 1970.08-1971.07 186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
Holden H Series EH | 2.5 1963.08-1965.01 GMH 149 (Red) 2447 Petrol 71 kW 97 BHP (1963.08 - 1965.01)
Holden H Series EH | 2.5 1963.08-1965.01 GMH 149 (Red) 2447 Petrol 75 kW 102 BHP (1963.08 - 1965.01)
Holden H Series EH | 2.9 1963.08-1965.01 GMH 179 (Red) 2941 Petrol 86 kW 117 BHP (1963.08 - 1965.01)
Holden H Series EH | 2.9 1964.09-1965.01 GMH 179 (Red) 2941 Petrol 90 kW 122 BHP (1964.09 - 1965.01)
Holden H Series HD | 2.5 1965.07-1966.03 GMH 149 (Red) 2447 Petrol 71 kW 97 BHP (1965.07 - 1966.03)
Holden H Series HD | 2.5 1965.07-1966.03 GMH 149 (Red) 2447 Petrol 75 kW 102 BHP (1965.07 - 1966.03)
Holden H Series HD | 2.9 1965.07-1966.04 GMH 179 (Red) 2941 Petrol 104 kW 141 BHP (1965.07 - 1966.04)
Holden H Series HD | 2.9 1965.07-1966.04 GMH 179 (Red) 2941 Petrol 86 kW 117 BHP (1965.07 - 1966.04)
Holden H Series HG | 2.6 1970.07-1971.07 GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
Holden H Series HG | 2.6 1970.07-1971.07 GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
Holden H Series HG | 3.0 1970.07-1971.07 GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
Holden H Series HG | 3.0 1970.07-1971.07 GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
Holden H Series HG | 3.0 1970.07-1971.07 GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
Holden H Series HK | 2.6 1968.01-1969.05 GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
Holden H Series HK | 2.6 1968.01-1969.05 GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
Holden H Series HK | 3.0 1968.01-1969.05 GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
Holden H Series HK | 3.0 1968.01-1969.05 GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
Holden H Series HR | 2.6 1966.04-1968.01 GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1966.04 - 1968.01)
Holden H Series HR | 2.6 1966.04-1968.01 GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1966.04 - 1968.01)
Holden H Series HR | 3.0 1966.04-1968.01 GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1966.04 - 1968.01)
Holden H Series HR | 3.0 1966.04-1968.01 GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1966.04 - 1968.01)
Holden H Series HT | 2.6 1969.05-1970.07 161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden H Series HT | 2.6 1969.05-1970.07 186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden H Series HT | 2.6 1969.05-1970.07 GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden H Series HT | 2.6 1969.05-1970.07 GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
Holden H Series HT | 3.0 1969.05-1970.07 GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
Holden H Series HT | 3.0 1969.05-1970.07 GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden H Series HT | 3.0 1969.05-1970.07 GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
View full details