1
/
of
1
ACS
KGM23631-3E
KGM23631-3E
Regular price
€3.922,77 EUR
Regular price
Sale price
€3.922,77 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport - 230mm Rigid Ceramic Triple Plate Clutch Kit Incl Flywheel & CSC
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 26 |
| Clutch Disc Spline Diameter (mm) | 28.6 |
| Torque (Nm) | 2750 |
| Flywheel Step | |
| Design | Triple Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Vauxhall | VXR8 Maloo | 6.2 | 2008.04-2011.08 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
| Holden | H Series | VE | 6.0 Flex | 2010.09-2013.04 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.08-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| HSV | Senator | VE | 6.0i V8 | 2006.08-2013.04 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
| HSV | GTS | VE | 6.0i V8 | 2006.08-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Senator | VE | 6.0i V8 | 2006.08-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Clubsport | VE | 6.0i V8 | 2006.08-2008.06 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
| HSV | Maloo | VE | 6.0i V8 | 2007.10-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
| HSV | GTS | VE | 6.2i V8 | 2008.04-2010.10 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
| HSV | Clubsport | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Maloo | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE | 6.2i V8 | 2010.10-2013.05 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | W427 | VE | 7.0i V8 | 2008.07-2013.05 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
Share
