1
/
of
1
ACS
KHD22014-1C
KHD22014-1C
Regular price
€555,81 EUR
Regular price
Sale price
€555,81 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport ApplicationsThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 370Nm
- Clamp load 600Kg 30% Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22 |
| Torque (Nm) | 370 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 600Kg (30% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Hyundai | Getz | 1.3 | 2003.09-2005.09 | G4EA 1341 Petrol 63 kW 85 BHP (2003.09 - 2005.09) |
| Hyundai | Getz | 1.3 i | 2002.09-2004.03 | G4EA 1341 Petrol 60 kW 82 BHP (2002.09 - 2004.03) |
| Hyundai | Getz | 1.4 i | 2005.08-2010.12 | G4EE 1399 Petrol 71 kW 97 BHP (2005.08 - 2010.12) |
| Hyundai | Getz | 1.5 i | 2003.03-2005.09 | G4EC 1495 Petrol 73 kW 99 BHP (2003.03 - 2005.09) |
| Hyundai | Getz | 1.6 | 2005.06-2009.06 | G4ED 1599 Petrol 78 kW 106 BHP (2005.06 - 2009.06) |
| Hyundai | i30 | 1.6 GDI | 2011.12-2016.12 | G4FD 1591 Petrol 99 kW 135 BHP (2011.12 - 2016.12) |
| Hyundai | Accent | Gen. II | 1.6 | 2002.12-2005.11 | G4ED 1599 Petrol 77 kW 105 BHP (2002.12 - 2005.11) |
| Hyundai | Accent | Gen. III | 1.6 GLS | 2005.11-2010.11 | G4ED 1599 Petrol 82 kW 112 BHP (2005.11 - 2010.11) |
| Kia | Rio | JB | 1.4 16V | 2005.03-2012 | G4EE 1399 Petrol 71 kW 97 BHP (2005.03 - 2012) |
| Kia | Rio | JB | 1.6 CVVT | 2005.03-2012 | G4ED 1599 Petrol 82 kW 112 BHP (2005.03 - 2012) |
Share
