1
/
of
1
ACS
KHN18522-2B
KHN18522-2B
Regular price
€2.059,58 EUR
Regular price
Sale price
€2.059,58 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - 184mm Sprung Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Honda | Civic | Gen. VI | 1.8 16V (MB6) | 1997.01-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1997.01 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.8 16V (MC2) | 1998.04-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1998.04 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 VTEC Type R (EK9) | 1997.08-2000.09 | B16B 1595 Petrol 136 kW 185 BHP (1997.08 - 2000.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 VTi (EK4) | 1995.11-2001.02 | B16A2 1595 Petrol 118 kW 160 BHP (1995.11 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 i Vtec (EM1) | 1999.04-2000.12 | B16A2 1595 Petrol 118 kW 160 BHP (1999.04 - 2000.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 (RD1) | 1999.04-2002.02 | B20Z1 1973 Petrol 98 kW 133 BHP (1999.04 - 2002.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1995.10-2001.12 | B20B 1973 Petrol 94 kW 128 BHP (1995.10 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1999.01-2002.02 | B20Z1 1973 Petrol 108 kW 147 BHP (1999.01 - 2002.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Domani | 1.8 (MA5) | 1992.10-1997.12 | B18B6 1834 Petrol 103 kW 140 BHP (1992.10 - 1997.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B1 1834 Petrol 101 kW 137 BHP (1993.07 - 2001.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B2 1834 Petrol 107 kW 146 BHP (1993.07 - 2001.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 SiR (DC2) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 Type-R (DC2) | 1997.11-2001.10 | B18C6 1797 Petrol 140 kW 190 BHP (1997.11 - 2001.10) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 Type-R (DC2) | 1993.09-2001.08 | B18C1 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C2 1797 Petrol 125 kW 170 BHP (1993.07 - 1999.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C1 1797 Petrol 127 kW 173 BHP (1993.07 - 1999.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 ESI (DB7) | 1993.09-2001.08 | B18B2 1834 Petrol 107 kW 145 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DB7) | 1993.09-2001.08 | B18C3 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTEC (DB8) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 1.8 (EL1, EY4) | 1995.10-2001.09 | B18B6 1834 Petrol 103 kW 140 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 2.0 (EL2) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 2.0 4WD (EL3) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
Share
