1
/
of
1
ACS
KHN18629-2E
KHN18629-2E
Regular price
€3.628,04 EUR
Regular price
Sale price
€3.628,04 EUR
Quantity
Couldn't load pickup availability
-2E | |||||||||||||||||||||||||||||||
The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. | |||||||||||||||||||||||||||||||
![]() |
Product Features:
| ||||||||||||||||||||||||||||||
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 26.2 |
| Torque (Nm) | 1220 |
| Flywheel Step | |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 900Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Honda | S2000 | 2.0 VTEC (AP1) | 1999.06- | F20C 1997 Petrol 177 kW 240 BHP (1999.06 - ) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | S2000 | 2.0 VTEC | 1999.03-2003.10 | F20C1 1997 Petrol 170 kW 231 BHP (1999.03 - 2003.10) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | S2000 | 2.0 VTEC (AP1) | 2003.10- | F20C3 1997 Petrol 184 kW 250 BHP (2003.10 - ) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | S2000 | 2.2 VTEC (AP2) | 2003.10- | F22C1 2156 Petrol 176 kW 239 BHP (2003.10 - ) | 1220 | Motorsport | Single Mass Flywheel |
Share

