1
/
of
1
ACS
KHN22003-1B
KHN22003-1B
Regular price
€767,74 EUR
Regular price
Sale price
€767,74 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 450Nm
- Clamp load 635kg 45% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 220 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25 |
| Torque (Nm) | 450 |
| Flywheel Step | +2.75mm/.108"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 635Kg (45% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Honda | Integra | 1.6 (DA6, DA8) | 1989.09-1993.08 | B16A 1595 Petrol 125 kW 170 BHP (1989.09 - 1993.08) | Suits vehicles manufactured until 10/1992. | 450 | Track Use | Not included |
| Honda | Civic | Gen. IV | 1.6 i 16V Vtec (EE9) | 1989.10-1991.09 | B16A1 1595 Petrol 110 kW 150 BHP (1989.10 - 1991.09) | 450 | Track Use | Not included | |
| Honda | CRX | Gen. II | 1.6 i 16V Vtec (EE8) | 1989.10-1992.02 | B16A1 1595 Petrol 110 kW 150 BHP (1989.10 - 1992.02) | 450 | Track Use | Not included | |
| Honda | Integra | 1.8 (DA9) | 1989.06-1993.07 | B18A1, B18B1 1834 Petrol 96 kW 131 BHP (1989.06 - 1993.07) | Suits vehicles manufactured until 01/1992. | 450 | Track Use | Not included |
Share
